Oni Fighter
Oni Fighter ★
Technique
Defender
Moon
Battle Power: 4,800
Lore
Demon, a member of the onis. They can usually be seen in places with a strong demonic presence. Honing their strong physical abilities to the extreme, they punch with their two pairs of arms like a sledgehammer, crushing everything in their path.
Max Stats (Grade 6)
HP
11,904
ATK
595
DEF
729
SPD
60
Crit Rate
2.5%
Crit DMG
50%
Crit RES
0%
ACC
0%
EVD
0%
Stats by Level
| Level | HP | ATK | DEF | SPD |
|---|---|---|---|---|
| 10 | 4,515 | 252 | 266 | 60 |
| 20 | 5,742 | 320 | 338 | 60 |
| 30 | 6,970 | 388 | 411 | 60 |
| 40 | 8,198 | 457 | 483 | 60 |
| 50 | 9,425 | 525 | 556 | 60 |
| 60 | 10,653 | 594 | 628 | 60 |
Evolution Bonuses
| Grade | HP | ATK | DEF | SPD | Crit Rate | Crit DMG |
|---|---|---|---|---|---|---|
| Grade 1 | +250 | - | +20 | - | - | - |
| Grade 2 | +500 | - | +40 | - | - | - |
| Grade 3 | +750 | - | +60 | - | - | - |
| Grade 4 | +1,000 | - | +80 | - | - | - |
| Grade 5 | +1,250 | - | +100 | - | - | - |
| Grade 6 | +1,250 | - | +100 | - | - | - |
Skills
Twin Arm Attack
504% ATK
Clenches fists and strikes the enemy.
Gains a (40%) DEF UP before the attack.
Duration: 2 turn(s)
Gains a (40%) DEF UP before the attack.
Duration: 2 turn(s)