Hell Demon
Hell Demon ★★★
Power
Attacker
Moon
Battle Power: 7,050
Lore
Hell Monster
Max Stats (Grade 6)
HP
11,844
ATK
1,551
DEF
676
SPD
74
Crit Rate
5%
Crit DMG
57.5%
Crit RES
0%
ACC
0%
EVD
0%
Stats by Level
| Level | HP | ATK | DEF | SPD |
|---|---|---|---|---|
| 10 | 5,165 | 674 | 300 | 74 |
| 20 | 6,461 | 843 | 375 | 74 |
| 30 | 7,756 | 1,012 | 450 | 74 |
| 40 | 9,052 | 1,182 | 525 | 74 |
| 50 | 10,348 | 1,351 | 600 | 74 |
| 60 | 11,643 | 1,520 | 675 | 74 |
Evolution Bonuses
| Grade | HP | ATK | DEF | SPD | Crit Rate | Crit DMG |
|---|---|---|---|---|---|---|
| Grade 1 | +40 | +6 | - | - | - | - |
| Grade 2 | +80 | +12 | - | - | - | - |
| Grade 3 | +120 | +18 | - | - | - | - |
| Grade 4 | +160 | +24 | - | - | - | - |
| Grade 5 | +200 | +30 | - | - | - | - |
| Grade 6 | +200 | +30 | - | - | +2.5% | +7.5% |
Skills
Headbutt of the Underworld
504% ATK
Charges at the enemy, attacking them with horns.
Target hit is inflicted with (3.5%) Burn at a 15% chance.
Duration: 3 turn(s)
Target hit is inflicted with (3.5%) Burn at a 15% chance.
Duration: 3 turn(s)
Charge of the Underworld
184.6% ATK (4 hits)
Covers itself with flames and charges, attacking the enemy 4 times.
Performs a (75%) Burn Debuff Explode attack on the Last Attack.
Performs a (75%) Burn Debuff Explode attack on the Last Attack.
Flames of the Underworld
When hit, inflicts (3.5%) Burn to the attacker at a 15% chance.
Duration: 3 turn(s)
Duration: 3 turn(s)