Grave Geist
Grave Geist ★★
Power
Defender
Mars
Battle Power: 5,800
Lore
Poltergeist 1 (Tombstone)
Max Stats (Grade 6)
HP
15,776
ATK
556
DEF
974
SPD
70
Crit Rate
2.5%
Crit DMG
50%
Crit RES
0%
ACC
0%
EVD
0%
Stats by Level
| Level | HP | ATK | DEF | SPD |
|---|---|---|---|---|
| 10 | 6,294 | 241 | 379 | 70 |
| 20 | 7,940 | 304 | 478 | 70 |
| 30 | 9,587 | 366 | 578 | 70 |
| 40 | 11,233 | 429 | 677 | 70 |
| 50 | 12,879 | 492 | 776 | 70 |
| 60 | 14,525 | 555 | 875 | 70 |
Evolution Bonuses
| Grade | HP | ATK | DEF | SPD | Crit Rate | Crit DMG |
|---|---|---|---|---|---|---|
| Grade 1 | +250 | - | +20 | - | - | - |
| Grade 2 | +500 | - | +40 | - | - | - |
| Grade 3 | +750 | - | +60 | - | - | - |
| Grade 4 | +1,000 | - | +80 | - | - | - |
| Grade 5 | +1,250 | - | +100 | - | - | - |
| Grade 6 | +1,250 | - | +100 | - | - | - |
Skills
Grave Fall
504% ATK
Drops a tombstone on the enemy.
Target hit is inflicted with Faint at a 8% chance.
Duration: 1 turn(s)
Target hit is inflicted with Faint at a 8% chance.
Duration: 1 turn(s)
Thunder Grave
126.1% ATK (3 hits)
Channels power into a tombstone and strikes lightning on ALL enemies 3 times.
Reduces the Turn Gauge of the target hit by (15%) at a 10% chance.
Reduces the Turn Gauge of the target hit by (15%) at a 10% chance.