Drone Dog
Drone Dog ★
Agility
Attacker
Sun
Battle Power: 4,800
Lore
A cyborg military dog from a combat drone series, developed using covertly acquired Demon Realm technology alongside UFS's cutting-edge science.
It operates in auto-combat mode, attacking any target not identified as friendly by its IFF system.
It operates in auto-combat mode, attacking any target not identified as friendly by its IFF system.
Max Stats (Grade 6)
HP
10,752
ATK
883
DEF
499
SPD
70
Crit Rate
2.5%
Crit DMG
50%
Crit RES
0%
ACC
0%
EVD
0%
Stats by Level
| Level | HP | ATK | DEF | SPD |
|---|---|---|---|---|
| 10 | 4,472 | 361 | 212 | 70 |
| 20 | 5,689 | 460 | 269 | 70 |
| 30 | 6,905 | 558 | 327 | 70 |
| 40 | 8,121 | 656 | 385 | 70 |
| 50 | 9,337 | 755 | 442 | 70 |
| 60 | 10,553 | 853 | 500 | 70 |
Evolution Bonuses
| Grade | HP | ATK | DEF | SPD | Crit Rate | Crit DMG |
|---|---|---|---|---|---|---|
| Grade 1 | +40 | +6 | - | - | - | - |
| Grade 2 | +80 | +12 | - | - | - | - |
| Grade 3 | +120 | +18 | - | - | - | - |
| Grade 4 | +160 | +24 | - | - | - | - |
| Grade 5 | +200 | +30 | - | - | - | - |
| Grade 6 | +200 | +30 | - | - | +2.5% | +7.5% |
Skills
Tail Shot
84% ATK (6 hits)
Shoots the target 6 times with the machine gun on its tail.
Target hit is inflicted with (3.5%) Burn at a 5% chance.
Duration: 3 turn(s)
Target hit is inflicted with (3.5%) Burn at a 5% chance.
Duration: 3 turn(s)