Cult Apostle
Cult Apostle ★
Agility
Attacker
Sun
Battle Power: 4,800
Lore
A result of humans having fallen into an evil demonic cult among those who have immigrated to the Demon Realm. As the cult's lapdogs holding a spear, they control other cultists or stand in the front lines of an unholy war.
Max Stats (Grade 6)
HP
8,448
ATK
902
DEF
595
SPD
65
Crit Rate
2.5%
Crit DMG
50%
Crit RES
0%
ACC
0%
EVD
0%
Stats by Level
| Level | HP | ATK | DEF | SPD |
|---|---|---|---|---|
| 10 | 3,495 | 369 | 252 | 65 |
| 20 | 4,446 | 470 | 320 | 65 |
| 30 | 5,396 | 570 | 388 | 65 |
| 40 | 6,347 | 671 | 457 | 65 |
| 50 | 7,297 | 771 | 525 | 65 |
| 60 | 8,247 | 872 | 594 | 65 |
Evolution Bonuses
| Grade | HP | ATK | DEF | SPD | Crit Rate | Crit DMG |
|---|---|---|---|---|---|---|
| Grade 1 | +40 | +6 | - | - | - | - |
| Grade 2 | +80 | +12 | - | - | - | - |
| Grade 3 | +120 | +18 | - | - | - | - |
| Grade 4 | +160 | +24 | - | - | - | - |
| Grade 5 | +200 | +30 | - | - | - | - |
| Grade 6 | +200 | +30 | - | - | +2.5% | +7.5% |
Skills
Fanatical Spear
504% ATK
Attacks the enemy by stabbing with a long spear.
Target hit is inflicted with (-40%) DEF DOWN at a 20% chance.
Duration: 2 turn(s)
Target hit is inflicted with (-40%) DEF DOWN at a 20% chance.
Duration: 2 turn(s)