Blue Shade
Blue Shade ★★
Technique
Support
Jupiter
Battle Power: 5,800
Lore
Shadow 2 (Black Skin)
Max Stats (Grade 6)
HP
16,240
ATK
696
DEF
812
SPD
72
Crit Rate
2.5%
Crit DMG
50%
Crit RES
0%
ACC
0%
EVD
0%
Stats by Level
| Level | HP | ATK | DEF | SPD |
|---|---|---|---|---|
| 10 | 6,984 | 296 | 341 | 72 |
| 20 | 8,810 | 373 | 431 | 72 |
| 30 | 10,636 | 450 | 520 | 72 |
| 40 | 12,462 | 527 | 609 | 72 |
| 50 | 14,289 | 605 | 698 | 72 |
| 60 | 16,115 | 682 | 788 | 72 |
Evolution Bonuses
| Grade | HP | ATK | DEF | SPD | Crit Rate | Crit DMG |
|---|---|---|---|---|---|---|
| Grade 1 | +25 | +3 | +5 | - | - | - |
| Grade 2 | +50 | +6 | +10 | - | - | - |
| Grade 3 | +75 | +9 | +15 | - | - | - |
| Grade 4 | +100 | +12 | +20 | - | - | - |
| Grade 5 | +125 | +15 | +25 | - | - | - |
| Grade 6 | +125 | +15 | +25 | - | - | - |
Skills
Seductive Kick
252% ATK (2 hits)
Gracefully jumps and attacks the enemy 2 times.
Performs a Shield Penetrate attack.
Performs a Shield Penetrate attack.
Shade Drain
184.6% ATK (4 hits)
Absorbs an enemy's energy, attacking them 4 times.
Each attack absorbs Turn Gauge by (12.5%) at a 10% chance.
Each attack absorbs Turn Gauge by (12.5%) at a 10% chance.