Filter Memory Cards
| # | Image | Name | Rarity | Class Icon | Class | HP | Attack | Defense |
|---|---|---|---|---|---|---|---|---|
| 1 | | Ancient Method to Eliminate Fatigue | SR | | Healer | 5,000 | 500 | 500 |
| 2 | | Increase User Attack | R | | Mage | 3,360 | 520 | 316 |
| 3 | | Embarrassing Pattern | SSR | | Buffer | 6,000 | 600 | 600 |
| 4 | | Frost Dominion | SSR | | Buffer | 6,000 | 600 | 600 |
| 5 | | Great Mage's Role Playing | SR | | Rogue | 4,200 | 650 | 395 |
| 6 | | Lamplight Study | SSR | | Debuffer | 6,000 | 600 | 600 |
| 7 | | Guerrilla User's Reminiscence | R | | Rogue | 3,360 | 520 | 316 |
| 8 | | Guardian User's Reminiscence | R | | Guardian | 4,400 | 320 | 460 |
| 9 | | Healer's Memory | R | | Healer | 4,000 | 400 | 400 |
| 10 | | Her Trainer | SSR | | Guardian | 8,600 | 480 | 690 |
| 11 | | King's Sword | SSR | | Rogue | 5,280 | 857 | 348 |
| 12 | | During Military Academy Training | SR | | Mage | 4,200 | 650 | 395 |
| 13 | | The Loneliest Moment | SSR | | Buffer | 6,000 | 600 | 600 |
| 14 | | Absolutely Perfect Arms | SSR | | Buffer | 7,800 | 780 | 780 |
| 15 | | Lancelot-HerTrainer | SR | | Guardian | 5,500 | 400 | 575 |
| 16 | | Annoying Classroom | SR | | Mage | 4,200 | 650 | 395 |
| 17 | | Simple Birdcage | SSR | | Guardian | 6,600 | 480 | 690 |
| 18 | | Sister Penny Trying on New Clothes | SR | | Guardian | 5,500 | 400 | 575 |
| 19 | | Cute Little Thing | SSR | | Debuffer | 5,040 | 780 | 474 |
| 20 | | Deceptive Ultimate Temptation | SR | | Debuffer | 5,000 | 500 | 500 |
| 21 | | Solitary Realm (一人之境) | SR | | Healer | 5,000 | 500 | 500 |
| 22 | | Battlefield Flower | SR | | Debuffer | 5,000 | 500 | 500 |
| 23 | | Busy Officer (忙里偷闲) | SR | | Debuffer | 5,000 | 500 | 500 |
| 24 | | Heroes, Never Stop | SR | | Rogue | 4,200 | 650 | 395 |
| 25 | | The Beauty of Heijing Castle | SR | | Healer | 5,000 | 500 | 500 |
| 26 | | Secret Room Reality | SR | | Rogue | 4,200 | 650 | 395 |
| 27 | | Secret Garden | SSR | | Warrior | 6,400 | 784 | 318 |
| 28 | | Frozen Heart | SSR | | Rogue | 5,040 | 780 | 474 |
| 29 | | Sleep Treasure | SR | | Buffer | 5,000 | 500 | 500 |
| 30 | | Perverted Little Nurse (变态小护士) | SR | | Rogue | 4,200 | 650 | 395 |
| 31 | | Qianjue's Reminiscence | R | | Debuffer | 4,000 | 400 | 400 |
| 32 | | True Order (真正的秩序) | SSR | | Debuffer | 6,000 | 600 | 600 |
| 33 | | Slave's Original Wish (奴仆的原愿) | SSR | | Mage | 5,040 | 780 | 474 |
| 34 | | Self-Release (自我放纵) | SSR | | Mage | 5,040 | 780 | 474 |
| 35 | | Behind the Regret | SR | | Warrior | 5,000 | 500 | 500 |
| 36 | | Midnight Work | SSR | | Healer | 6,000 | 800 | 600 |
| 37 | | The World Seems to Have Stopped | SSR | | Warrior | 5,040 | 780 | 474 |
| 38 | | Support User's Reminiscence | R | | Buffer | 4,000 | 400 | 400 |
| 39 | | Strong Attack User's Reminiscence | R | | Warrior | 4,000 | 400 | 400 |
| 40 | | Summer Afternoon Nap Time | SR | | Mage | 4,200 | 650 | 395 |
| 41 | | Swimsuit Sovereign Who Makes Hearts Flutter | SR | | Warrior | 5,000 | 500 | 500 |
| 42 | | Shared Bath Time | SSR | | Rogue | 5,040 | 780 | 474 |
| 43 | | Sleepy Guardian | SR | | Debuffer | 5,200 | 420 | 380 |
| 44 | | Lonely Dark Deep Night | SSR | | Rogue | 5,040 | 780 | 474 |
| 45 | | Revolutionary Restructuring | SSR | | Mage | 5,040 | 780 | 474 |
| 46 | | Method of Revenge | SR | | Mage | 4,200 | 650 | 395 |
| 47 | | Morning Sunlight | SR | | Buffer | 5,000 | 500 | 500 |
| 48 | | Hera Memory | SSR | | Rogue | 5,040 | 780 | 474 |
| 49 | | Strange Gaze Full of Desire | SSR | | Rogue | 5,040 | 780 | 474 |
| 50 | | The Most Real Her | SSR | | Healer | 6,000 | 600 | 600 |
| 51 | | Night of Bloody Storm | SSR | | Mage | 5,040 | 780 | 474 |
| 52 | | Halloween Candy | SSR | | Warrior | 6,000 | 600 | 600 |
| 53 | | A Smile That Topples Cities | SSR | | Healer | 6,300 | 580 | 585 |
| 54 | | In the Cafe, Sneaking a Bite | SSR | | Guardian | 6,600 | 480 | 690 |
| 55 | | Night Assault Suspect | SSR | | Guardian | 6,600 | 480 | 690 |
| 56 | | Wrong Appearance Timing | SSR | | Warrior | 8,800 | 480 | 690 |
Ancient Method to Eliminate Fatigue
SR Healer
HP: 5,000
ATK: 500
DEF: 500
Increase User Attack
R Mage
HP: 3,360
ATK: 520
DEF: 316
Embarrassing Pattern
SSR Buffer
HP: 6,000
ATK: 600
DEF: 600
Frost Dominion
SSR Buffer
HP: 6,000
ATK: 600
DEF: 600
Great Mage's Role Playing
SR Rogue
HP: 4,200
ATK: 650
DEF: 395
Lamplight Study
SSR Debuffer
HP: 6,000
ATK: 600
DEF: 600
Guerrilla User's Reminiscence
R Rogue
HP: 3,360
ATK: 520
DEF: 316
Guardian User's Reminiscence
R Guardian
HP: 4,400
ATK: 320
DEF: 460
Healer's Memory
R Healer
HP: 4,000
ATK: 400
DEF: 400
Her Trainer
SSR Guardian
HP: 8,600
ATK: 480
DEF: 690
King's Sword
SSR Rogue
HP: 5,280
ATK: 857
DEF: 348
During Military Academy Training
SR Mage
HP: 4,200
ATK: 650
DEF: 395
The Loneliest Moment
SSR Buffer
HP: 6,000
ATK: 600
DEF: 600
Absolutely Perfect Arms
SSR Buffer
HP: 7,800
ATK: 780
DEF: 780
Lancelot-HerTrainer
SR Guardian
HP: 5,500
ATK: 400
DEF: 575
Annoying Classroom
SR Mage
HP: 4,200
ATK: 650
DEF: 395
Simple Birdcage
SSR Guardian
HP: 6,600
ATK: 480
DEF: 690
Sister Penny Trying on New Clothes
SR Guardian
HP: 5,500
ATK: 400
DEF: 575
Cute Little Thing
SSR Debuffer
HP: 5,040
ATK: 780
DEF: 474
Deceptive Ultimate Temptation
SR Debuffer
HP: 5,000
ATK: 500
DEF: 500
Solitary Realm (一人之境)
SR Healer
HP: 5,000
ATK: 500
DEF: 500
Battlefield Flower
SR Debuffer
HP: 5,000
ATK: 500
DEF: 500
Busy Officer (忙里偷闲)
SR Debuffer
HP: 5,000
ATK: 500
DEF: 500
Heroes, Never Stop
SR Rogue
HP: 4,200
ATK: 650
DEF: 395
The Beauty of Heijing Castle
SR Healer
HP: 5,000
ATK: 500
DEF: 500
Secret Room Reality
SR Rogue
HP: 4,200
ATK: 650
DEF: 395
Secret Garden
SSR Warrior
HP: 6,400
ATK: 784
DEF: 318
Frozen Heart
SSR Rogue
HP: 5,040
ATK: 780
DEF: 474
Sleep Treasure
SR Buffer
HP: 5,000
ATK: 500
DEF: 500
Perverted Little Nurse (变态小护士)
SR Rogue
HP: 4,200
ATK: 650
DEF: 395
Qianjue's Reminiscence
R Debuffer
HP: 4,000
ATK: 400
DEF: 400
True Order (真正的秩序)
SSR Debuffer
HP: 6,000
ATK: 600
DEF: 600
Slave's Original Wish (奴仆的原愿)
SSR Mage
HP: 5,040
ATK: 780
DEF: 474
Self-Release (自我放纵)
SSR Mage
HP: 5,040
ATK: 780
DEF: 474
Behind the Regret
SR Warrior
HP: 5,000
ATK: 500
DEF: 500
Midnight Work
SSR Healer
HP: 6,000
ATK: 800
DEF: 600
The World Seems to Have Stopped
SSR Warrior
HP: 5,040
ATK: 780
DEF: 474
Support User's Reminiscence
R Buffer
HP: 4,000
ATK: 400
DEF: 400
Strong Attack User's Reminiscence
R Warrior
HP: 4,000
ATK: 400
DEF: 400
Summer Afternoon Nap Time
SR Mage
HP: 4,200
ATK: 650
DEF: 395
Swimsuit Sovereign Who Makes Hearts Flutter
SR Warrior
HP: 5,000
ATK: 500
DEF: 500
Shared Bath Time
SSR Rogue
HP: 5,040
ATK: 780
DEF: 474
Sleepy Guardian
SR Debuffer
HP: 5,200
ATK: 420
DEF: 380
Lonely Dark Deep Night
SSR Rogue
HP: 5,040
ATK: 780
DEF: 474
Revolutionary Restructuring
SSR Mage
HP: 5,040
ATK: 780
DEF: 474
Method of Revenge
SR Mage
HP: 4,200
ATK: 650
DEF: 395
Morning Sunlight
SR Buffer
HP: 5,000
ATK: 500
DEF: 500
Hera Memory
SSR Rogue
HP: 5,040
ATK: 780
DEF: 474
Strange Gaze Full of Desire
SSR Rogue
HP: 5,040
ATK: 780
DEF: 474
The Most Real Her
SSR Healer
HP: 6,000
ATK: 600
DEF: 600
Night of Bloody Storm
SSR Mage
HP: 5,040
ATK: 780
DEF: 474
Halloween Candy
SSR Warrior
HP: 6,000
ATK: 600
DEF: 600
A Smile That Topples Cities
SSR Healer
HP: 6,300
ATK: 580
DEF: 585
In the Cafe, Sneaking a Bite
SSR Guardian
HP: 6,600
ATK: 480
DEF: 690
Night Assault Suspect
SSR Guardian
HP: 6,600
ATK: 480
DEF: 690
Wrong Appearance Timing
SSR Warrior
HP: 8,800
ATK: 480
DEF: 690