Equipment Database
| # | Icon | Name | Type | Rarity | ATK | DEF | HP |
|---|---|---|---|---|---|---|---|
| 1 | | Warlord's Bastard Sword | 80 | -- | -- | ||
| 2 | | Warsworn Bastard Sword | 25 | -- | -- | ||
| 3 | | Thunderblade Alan | 80 | -- | -- | ||
| 4 | | Warlord's Longsword | 80 | -- | -- | ||
| 5 | | Warsworn Longsword | 26 | -- | -- | ||
| 6 | | Fortress Conqueror's Spear | 64 | -- | -- | ||
| 7 | | Conqueror Walker's Spear | 26 | -- | -- | ||
| 8 | | Thundersteel Halberd | 64 | -- | -- | ||
| 9 | | Warlord's Spear | 64 | -- | -- | ||
| 10 | | Warsworn Spear | 28 | -- | -- | ||
| 11 | | Flesh Evolver's Gauntlets | 88 | -- | -- | ||
| 12 | | Flesh Walker's Gauntlets | 27 | -- | -- | ||
| 13 | | Thunderquake Fists Sahara | 88 | -- | -- | ||
| 14 | | Flesh Evolver's Twin Blades | 88 | -- | -- | ||
| 15 | | Flesh Walker's Twin Blades | 29 | -- | -- | ||
| 16 | | Soulbrilliant Staff | 72 | -- | -- | ||
| 17 | | Soul Walker's Staff | 25 | -- | -- | ||
| 18 | | Thunder King's Scepter Tatali | 72 | -- | -- | ||
| 19 | | Soulbrilliant Scepter | 72 | -- | -- | ||
| 20 | | Soul Walker's Scepter | 27 | -- | -- | ||
| 21 | | Skygazer's Crossbow | 96 | -- | -- | ||
| 22 | | Sky Walker's Crossbow | -- | -- | -- | ||
| 23 | | Thunderbolt Bow Nala | 96 | -- | -- | ||
| 24 | | Skygazer's Longbow | 96 | -- | -- | ||
| 25 | | Sky Walker's Longbow | -- | -- | -- | ||
| 26 | | Spatial Striker's Flintlock | 92 | -- | -- | ||
| 27 | | Swift Striker's Flintlock | 25 | -- | -- | ||
| 28 | | Thunderpiercer Gun Harley | 92 | -- | -- | ||
| 29 | | Modified Spatial Striker | 92 | -- | -- | ||
| 30 | | Modified Swift Striker | 27 | -- | -- | ||
| 31 | | Skullcrusher's Beast Fang Necklace | -- | 48 | -- | ||
| 32 | | Skull Walker's Beast Fang Necklace | -- | -- | 168 | ||
| 33 | | Skullcrusher's Flint Pendant | -- | -- | 960 | ||
| 34 | | Skull Walker's Flint Pendant | -- | -- | 181 | ||
| 35 | | Healer's Oak Bracelet | -- | 53 | -- | ||
| 36 | | Healing Walker's Oak Bracelet | -- | 0.022 | -- | ||
| 37 | | Healer's Gold Mask | -- | -- | 1056 | ||
| 38 | | Healing Walker's Gold Mask | -- | 0.024 | -- | ||
| 39 | | Radiant's Bone Bracelet | -- | 41 | -- | ||
| 40 | | Radiant Walker's Bone Bracelet | -- | 0.024 | 168 | ||
| 41 | | Radiant's Feather Crystal Bracelet | -- | -- | 1008 | ||
| 42 | | Radiant Walker's Feather Crystal Bracelet | -- | 0.025 | 181 | ||
| 43 | | Veinseeker's Leather Boots | -- | 43 | -- | ||
| 44 | | Vein Walker's Leather Boots | -- | -- | 163 | ||
| 45 | | Veinseeker's Steel Shackles | -- | -- | 864 | ||
| 46 | | Vein Walker's Steel Shackles | -- | -- | 176 | ||
| 47 | | Omni's Dark Crystal Crown | -- | 50 | -- | ||
| 48 | | Omni Walker's Dark Crystal Crown | -- | 0.025 | -- | ||
| 49 | | Omni's Metal Headband | -- | -- | 1008 | ||
| 50 | | Omni Walker's Metal Headband | -- | 0.027 | -- | ||
| 51 | | Jade Dew Gem (Fine) | -- | -- | -- | ||
| 52 | | Jade Dew Gem (Perfect) | -- | -- | -- | ||
| 53 | | Jade Dew Rune (Fine) | -- | -- | -- | ||
| 54 | | Jade Dew Rune (Perfect) | -- | -- | -- | ||
| 55 | | Mist Flame Gem (Fine) | -- | -- | -- | ||
| 56 | | Mist Flame Gem (Perfect) | -- | -- | -- | ||
| 57 | | Mist Flame Rune (Fine) | -- | -- | -- | ||
| 58 | | Mist Flame Rune (Perfect) | -- | -- | -- | ||
| 59 | | Flame Tree Gem (Fine) | -- | -- | -- | ||
| 60 | | Flame Tree Gem (Perfect) | -- | -- | -- | ||
| 61 | | Flame Tree Rune (Fine) | -- | -- | -- | ||
| 62 | | Flame Tree Rune (Perfect) | -- | -- | -- | ||
| 63 | | Brilliant Chaos Gem (Fine) | -- | -- | -- | ||
| 64 | | Brilliant Chaos Gem (Perfect) | -- | -- | -- | ||
| 65 | | Brilliant Chaos Rune (Fine) | -- | -- | -- | ||
| 66 | | Brilliant Chaos Rune (Perfect) | -- | -- | -- | ||
| 67 | | Vortex Shadow Gem (Fine) | -- | -- | -- | ||
| 68 | | Vortex Shadow Gem (Perfect) | -- | -- | -- | ||
| 69 | | Vortex Shadow Rune (Fine) | -- | -- | -- | ||
| 70 | | Vortex Shadow Rune (Perfect) | -- | -- | -- | ||
| 71 | | Gladiator's Bull Horn Helmet | -- | 38 | -- | ||
| 72 | | Gladiator Walker's Bull Horn Helmet | -- | -- | 165 | ||
| 73 | | Gladiator's Metal Antler Helmet | -- | -- | 1008 | ||
| 74 | | Gladiator Walker's Metal Antler Helmet | -- | -- | 177 | ||
| 75 | | Gold Bastard Sword | 56 | -- | -- | ||
| 76 | | Gold Longsword | 56 | -- | -- | ||
| 77 | | Sharp Spear | 45 | -- | -- | ||
| 78 | | Gold Spear | 45 | -- | -- | ||
| 79 | | Enchanted Gauntlets | 62 | -- | -- | ||
| 80 | | Enchanted Twin Blades | 62 | -- | -- | ||
| 81 | | Surge Staff | 50 | -- | -- | ||
| 82 | | Surge Scepter | 50 | -- | -- | ||
| 83 | | Heavy Crossbow | 67 | -- | -- | ||
| 84 | | Heavy Longbow | 67 | -- | -- | ||
| 85 | | Fine Flintlock | 64 | -- | -- | ||
| 86 | | Modified Flintlock | 64 | -- | -- | ||
| 87 | | Perfect Beast Fang Necklace | -- | 34 | -- | ||
| 88 | | Perfect Flint Pendant | -- | -- | 672 | ||
| 89 | | Perfect Oak Bracelet | -- | 37 | -- | ||
| 90 | | Perfect Gold Mask | -- | -- | 739 | ||
| 91 | | Perfect Bone Bracelet | -- | 29 | -- | ||
| 92 | | Perfect Feather Crystal Bracelet | -- | -- | 706 | ||
| 93 | | Perfect Leather Boots | -- | 30 | -- | ||
| 94 | | Perfect Steel Shackles | -- | -- | 605 | ||
| 95 | | Perfect Dark Crystal Crown | -- | 35 | -- | ||
| 96 | | Perfect Metal Headband | -- | -- | 706 | ||
| 97 | | Jade Dew Gem (Normal) | -- | -- | -- | ||
| 98 | | Jade Dew Rune (Normal) | -- | -- | -- | ||
| 99 | | Mist Flame Gem (Normal) | -- | -- | -- | ||
| 100 | | Mist Flame Rune (Normal) | -- | -- | -- | ||
| 101 | | Flame Tree Gem (Normal) | -- | -- | -- | ||
| 102 | | Flame Tree Rune (Normal) | -- | -- | -- | ||
| 103 | | Brilliant Chaos Gem (Normal) | -- | -- | -- | ||
| 104 | | Brilliant Chaos Rune (Normal) | -- | -- | -- | ||
| 105 | | Vortex Shadow Gem (Normal) | -- | -- | -- | ||
| 106 | | Vortex Shadow Rune (Normal) | -- | -- | -- | ||
| 107 | | Perfect Bull Horn Helmet | -- | 27 | -- | ||
| 108 | | Perfect Antler Helmet | -- | -- | 706 | ||
| 109 | | Silver Bastard Sword | 39 | -- | -- | ||
| 110 | | Silver Longsword | 39 | -- | -- | ||
| 111 | | Solid Spear | 31 | -- | -- | ||
| 112 | | Silver Spear | 31 | -- | -- | ||
| 113 | | Power Gauntlets | 43 | -- | -- | ||
| 114 | | Power Twin Blades | 43 | -- | -- | ||
| 115 | | Charged Staff | 35 | -- | -- | ||
| 116 | | Charged Scepter | 35 | -- | -- | ||
| 117 | | Precise Slingshot | 47 | -- | -- | ||
| 118 | | Precise Longbow | 47 | -- | -- | ||
| 119 | | Reliable Flintlock | 45 | -- | -- | ||
| 120 | | Reliable Rifle | 45 | -- | -- | ||
| 121 | | Refined Beast Fang Necklace | -- | 24 | -- | ||
| 122 | | Refined Flint Pendant | -- | -- | 470 | ||
| 123 | | Refined Oak Bracelet | -- | 26 | -- | ||
| 124 | | Refined Gold Mask | -- | -- | 517 | ||
| 125 | | Refined Bone Bracelet | -- | 20 | -- | ||
| 126 | | Refined Feather Crystal Bracelet | -- | -- | 494 | ||
| 127 | | Refined Leather Boots | -- | 21 | -- | ||
| 128 | | Refined Steel Shackles | -- | -- | 423 | ||
| 129 | | Refined Dark Crystal Crown | -- | 25 | -- | ||
| 130 | | Refined Metal Headband | -- | -- | 494 | ||
| 131 | | Jade Dew Gem (Fair) | -- | -- | -- | ||
| 132 | | Jade Dew Rune (Fair) | -- | -- | -- | ||
| 133 | | Mist Flame Gem (Fair) | -- | -- | -- | ||
| 134 | | Mist Flame Rune (Fair) | -- | -- | -- | ||
| 135 | | Flame Tree Gem (Fair) | -- | -- | -- | ||
| 136 | | Flame Tree Rune (Fair) | -- | -- | -- | ||
| 137 | | Brilliant Chaos Gem (Fair) | -- | -- | -- | ||
| 138 | | Brilliant Chaos Rune (Fair) | -- | -- | -- | ||
| 139 | | Vortex Shadow Gem (Fair) | -- | -- | -- | ||
| 140 | | Vortex Shadow Rune (Fair) | -- | -- | -- | ||
| 141 | | Refined Bull Horn Helmet | -- | 19 | -- | ||
| 142 | | Refined Antler Helmet | -- | -- | 494 | ||
| 143 | | Black Iron Bastard Sword | 31 | -- | -- | ||
| 144 | | Black Iron Longsword | 31 | -- | -- | ||
| 145 | | Sturdy Spear | 25 | -- | -- | ||
| 146 | | Black Iron Spear | 25 | -- | -- | ||
| 147 | | Sturdy Gauntlets | 34 | -- | -- | ||
| 148 | | Sturdy Twin Blades | 34 | -- | -- | ||
| 149 | | Exquisite Staff | 28 | -- | -- | ||
| 150 | | Exquisite Scepter | 28 | -- | -- | ||
| 151 | | Light Slingshot | 38 | -- | -- | ||
| 152 | | Light Longbow | 38 | -- | -- | ||
| 153 | | Intact Flintlock | 36 | -- | -- | ||
| 154 | | Intact Rifle | 36 | -- | -- | ||
| 155 | | Chipped Beast Fang Necklace | -- | 19 | -- | ||
| 156 | | Chipped Flint Pendant | -- | -- | 376 | ||
| 157 | | Chipped Oak Bracelet | -- | 21 | -- | ||
| 158 | | Chipped Gold Mask | -- | -- | 414 | ||
| 159 | | Chipped Bone Bracelet | -- | 16 | -- | ||
| 160 | | Chipped Feather Crystal Bracelet | -- | -- | 395 | ||
| 161 | | Chipped Leather Boots | -- | 17 | -- | ||
| 162 | | Chipped Steel Shackles | -- | -- | 339 | ||
| 163 | | Chipped Dark Crystal Crown | -- | 20 | -- | ||
| 164 | | Chipped Metal Headband | -- | -- | 395 | ||
| 165 | | Jade Dew Gem (Fragile) | -- | -- | -- | ||
| 166 | | Jade Dew Rune (Fragile) | -- | -- | -- | ||
| 167 | | Mist Flame Gem (Fragile) | -- | -- | -- | ||
| 168 | | Mist Flame Rune (Fragile) | -- | -- | -- | ||
| 169 | | Flame Tree Gem (Fragile) | -- | -- | -- | ||
| 170 | | Flame Tree Rune (Fragile) | -- | -- | -- | ||
| 171 | | Brilliant Chaos Gem (Fragile) | -- | -- | -- | ||
| 172 | | Brilliant Chaos Rune (Fragile) | -- | -- | -- | ||
| 173 | | Vortex Shadow Gem (Fragile) | -- | -- | -- | ||
| 174 | | Vortex Shadow Rune (Fragile) | -- | -- | -- | ||
| 175 | | Chipped Bull Horn Helmet | -- | 15 | -- | ||
| 176 | | Chipped Antler Helmet | -- | -- | 395 |

Warlord's Bastard Sword
ATK 80

Warsworn Bastard Sword
ATK 25

Thunderblade Alan
ATK 80

Warlord's Longsword
ATK 80

Warsworn Longsword
ATK 26

Fortress Conqueror's Spear
ATK 64

Conqueror Walker's Spear
ATK 26

Thundersteel Halberd
ATK 64

Warlord's Spear
ATK 64

Warsworn Spear
ATK 28

Flesh Evolver's Gauntlets
ATK 88

Flesh Walker's Gauntlets
ATK 27

Thunderquake Fists Sahara
ATK 88

Flesh Evolver's Twin Blades
ATK 88

Flesh Walker's Twin Blades
ATK 29

Soulbrilliant Staff
ATK 72

Soul Walker's Staff
ATK 25

Thunder King's Scepter Tatali
ATK 72

Soulbrilliant Scepter
ATK 72

Soul Walker's Scepter
ATK 27

Skygazer's Crossbow
ATK 96

Sky Walker's Crossbow

Thunderbolt Bow Nala
ATK 96

Skygazer's Longbow
ATK 96

Sky Walker's Longbow

Spatial Striker's Flintlock
ATK 92

Swift Striker's Flintlock
ATK 25

Thunderpiercer Gun Harley
ATK 92

Modified Spatial Striker
ATK 92

Modified Swift Striker
ATK 27

Skullcrusher's Beast Fang Necklace
DEF 48

Skull Walker's Beast Fang Necklace
HP 168

Skullcrusher's Flint Pendant
HP 960

Skull Walker's Flint Pendant
HP 181

Healer's Oak Bracelet
DEF 53

Healing Walker's Oak Bracelet
DEF 0.022

Healer's Gold Mask
HP 1056

Healing Walker's Gold Mask
DEF 0.024

Radiant's Bone Bracelet
DEF 41

Radiant Walker's Bone Bracelet
DEF 0.024 HP 168

Radiant's Feather Crystal Bracelet
HP 1008

Radiant Walker's Feather Crystal Bracelet
DEF 0.025 HP 181

Veinseeker's Leather Boots
DEF 43

Vein Walker's Leather Boots
HP 163

Veinseeker's Steel Shackles
HP 864

Vein Walker's Steel Shackles
HP 176

Omni's Dark Crystal Crown
DEF 50

Omni Walker's Dark Crystal Crown
DEF 0.025

Omni's Metal Headband
HP 1008

Omni Walker's Metal Headband
DEF 0.027

Jade Dew Gem (Fine)

Jade Dew Gem (Perfect)

Jade Dew Rune (Fine)

Jade Dew Rune (Perfect)

Mist Flame Gem (Fine)

Mist Flame Gem (Perfect)

Mist Flame Rune (Fine)

Mist Flame Rune (Perfect)

Flame Tree Gem (Fine)

Flame Tree Gem (Perfect)

Flame Tree Rune (Fine)

Flame Tree Rune (Perfect)

Brilliant Chaos Gem (Fine)

Brilliant Chaos Gem (Perfect)

Brilliant Chaos Rune (Fine)

Brilliant Chaos Rune (Perfect)

Vortex Shadow Gem (Fine)

Vortex Shadow Gem (Perfect)

Vortex Shadow Rune (Fine)

Vortex Shadow Rune (Perfect)

Gladiator's Bull Horn Helmet
DEF 38

Gladiator Walker's Bull Horn Helmet
HP 165

Gladiator's Metal Antler Helmet
HP 1008

Gladiator Walker's Metal Antler Helmet
HP 177

Gold Bastard Sword
ATK 56

Gold Longsword
ATK 56

Sharp Spear
ATK 45

Gold Spear
ATK 45

Enchanted Gauntlets
ATK 62

Enchanted Twin Blades
ATK 62

Surge Staff
ATK 50

Surge Scepter
ATK 50

Heavy Crossbow
ATK 67

Heavy Longbow
ATK 67

Fine Flintlock
ATK 64

Modified Flintlock
ATK 64

Perfect Beast Fang Necklace
DEF 34

Perfect Flint Pendant
HP 672

Perfect Oak Bracelet
DEF 37

Perfect Gold Mask
HP 739

Perfect Bone Bracelet
DEF 29

Perfect Feather Crystal Bracelet
HP 706

Perfect Leather Boots
DEF 30

Perfect Steel Shackles
HP 605

Perfect Dark Crystal Crown
DEF 35

Perfect Metal Headband
HP 706

Jade Dew Gem (Normal)

Jade Dew Rune (Normal)

Mist Flame Gem (Normal)

Mist Flame Rune (Normal)

Flame Tree Gem (Normal)

Flame Tree Rune (Normal)

Brilliant Chaos Gem (Normal)

Brilliant Chaos Rune (Normal)

Vortex Shadow Gem (Normal)

Vortex Shadow Rune (Normal)

Perfect Bull Horn Helmet
DEF 27

Perfect Antler Helmet
HP 706

Silver Bastard Sword
ATK 39

Silver Longsword
ATK 39

Solid Spear
ATK 31

Silver Spear
ATK 31

Power Gauntlets
ATK 43

Power Twin Blades
ATK 43

Charged Staff
ATK 35

Charged Scepter
ATK 35

Precise Slingshot
ATK 47

Precise Longbow
ATK 47

Reliable Flintlock
ATK 45

Reliable Rifle
ATK 45

Refined Beast Fang Necklace
DEF 24

Refined Flint Pendant
HP 470

Refined Oak Bracelet
DEF 26

Refined Gold Mask
HP 517

Refined Bone Bracelet
DEF 20

Refined Feather Crystal Bracelet
HP 494

Refined Leather Boots
DEF 21

Refined Steel Shackles
HP 423

Refined Dark Crystal Crown
DEF 25

Refined Metal Headband
HP 494

Jade Dew Gem (Fair)

Jade Dew Rune (Fair)

Mist Flame Gem (Fair)

Mist Flame Rune (Fair)

Flame Tree Gem (Fair)

Flame Tree Rune (Fair)

Brilliant Chaos Gem (Fair)

Brilliant Chaos Rune (Fair)

Vortex Shadow Gem (Fair)

Vortex Shadow Rune (Fair)

Refined Bull Horn Helmet
DEF 19

Refined Antler Helmet
HP 494

Black Iron Bastard Sword
ATK 31

Black Iron Longsword
ATK 31

Sturdy Spear
ATK 25

Black Iron Spear
ATK 25

Sturdy Gauntlets
ATK 34

Sturdy Twin Blades
ATK 34

Exquisite Staff
ATK 28

Exquisite Scepter
ATK 28

Light Slingshot
ATK 38

Light Longbow
ATK 38

Intact Flintlock
ATK 36

Intact Rifle
ATK 36

Chipped Beast Fang Necklace
DEF 19

Chipped Flint Pendant
HP 376

Chipped Oak Bracelet
DEF 21

Chipped Gold Mask
HP 414

Chipped Bone Bracelet
DEF 16

Chipped Feather Crystal Bracelet
HP 395

Chipped Leather Boots
DEF 17

Chipped Steel Shackles
HP 339

Chipped Dark Crystal Crown
DEF 20

Chipped Metal Headband
HP 395

Jade Dew Gem (Fragile)

Jade Dew Rune (Fragile)

Mist Flame Gem (Fragile)

Mist Flame Rune (Fragile)

Flame Tree Gem (Fragile)

Flame Tree Rune (Fragile)

Brilliant Chaos Gem (Fragile)

Brilliant Chaos Rune (Fragile)

Vortex Shadow Gem (Fragile)

Vortex Shadow Rune (Fragile)

Chipped Bull Horn Helmet
DEF 15

Chipped Antler Helmet
HP 395
?
No equipment found
Try adjusting your filters