Character Database
| # | Character | Rarity | Element | Role | Position | Weapon | HP | ATK | MATK | DEF | MDEF | Crit% | MP | Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() A Dreamlike Moment: Estiriel A Dreamlike Moment | | | Attacker | | | 13,629 | 1,160 | 4,388 | 348 | 559 | 5.3% | 94 | Slow |
| 2 | ![]() Abigail | | | Support | | | 21,701 | 3,780 | 986 | 330 | 204 | 7.8% | 114 | Normal |
| 3 | ![]() Adrienne | | | Support | | | 18,461 | 758 | 2,359 | 415 | 962 | 20.6% | 104 | Normal |
| 4 | ![]() Adventurer: Henrietti Adventurer | | | Attacker | | | 19,560 | 3,116 | 896 | 133 | 126 | 28.2% | 106 | Slow |
| 5 | 2213Not in APK yet Agile Mercenary: Shaty Agile Mercenary | | | Attacker | | | 12,858 | 4,834 | 1,288 | 558 | 528 | 5.3% | 103 | Very Slow |
| 6 | ![]() Aiming for Your Heart♪: Shati Aiming for Your Heart♪ | | | Attacker | | | 13,629 | 4,123 | 1,085 | 442 | 273 | 12.5% | 100 | Slow |
| 7 | ![]() Alluring Naked Apron: Zilka Alluring Naked Apron | | | Attacker | | | 19,559 | 963 | 3,703 | 70 | 257 | 19.5% | 95 | Normal |
| 8 | 2204Not in APK yet American Exchange Student: Artia American Exchange Student | | | Attacker | | | 22,109 | 3,365 | 963 | 81 | 31 | 12.5% | 102 | Slow |
| 9 | ![]() American Police: Lapis American Police | | | Attacker | | | 17,009 | 902 | 3,499 | 125 | 450 | 5.3% | 76 | Fast |
| 10 | ![]() Ange | | | Attacker | | | 21,124 | 725 | 2,876 | 92 | 230 | 34.9% | 88 | Fast |
| 11 | ![]() Artia | | | Tank | | | 26,772 | 2,176 | 698 | 516 | 198 | 20.6% | 113 | Slightly Slow |
| 12 | 2203Not in APK yet Artist on Ice: Ilugio Artist on Ice | | | Attacker | | | 19,560 | 2,447 | 785 | 146 | 115 | 28.2% | 108 | Very Fast |
| 13 | 2216Not in APK yet Aruxar | | | Attacker | | | 18,510 | 3,007 | 896 | 211 | 242 | 20.6% | 86 | Normal |
| 14 | ![]() Assassin Beer Girl: Rui Assassin Beer Girl | | | Attacker | | | 18,987 | 2,447 | 785 | 136 | 117 | 29.3% | 94 | Very Fast |
| 15 | ![]() Battledore Kimono Girl: Lilith Battledore Kimono Girl | | | Attacker | | | 21,125 | 1,031 | 3,857 | 152 | 179 | 5.3% | 108 | Normal |
| 16 | 2214Not in APK yet BeluBelu | | | Support | | | 30,037 | 645 | 2,011 | 126 | 203 | 41.6% | 99 | Normal |
| 17 | ![]() Bernadette | | | Support | | | 21,969 | 2,359 | 758 | 439 | 273 | 20.6% | 94 | Normal |
| 18 | ![]() Bianca | | | Attacker | | | 17,009 | 3,253 | 773 | 327 | 125 | 12.3% | 63 | Fast |
| 19 | ![]() Big Wave surfing of Love: Priscilla Big Wave surfing of Love | | | Attacker | | | 19,560 | 2,263 | 725 | 188 | 71 | 43.3% | 81 | Fast |
| 20 | ![]() Blessed Beer Girl: Destra & Esquelda Blessed Beer Girl | | | Support | | | 20,649 | 2,011 | 645 | 402 | 315 | 41.6% | 118 | Normal |
| 21 | ![]() Bonita | | | Support | | | 30,662 | 2,069 | 663 | 187 | 70 | 20.6% | 86 | Slow |
| 22 | 2210Not in APK yet Boob-Shaking Cheerleader: Ashley Boob-Shaking Cheerleader | | | Support | | | 29,779 | 2,070 | 663 | 81 | 31 | 20.6% | 80 | Fast |
| 23 | 2209Not in APK yet Boob-Shaking Cheerleader: Nora Boob-Shaking Cheerleader | | | Attacker | | | 22,109 | 3,044 | 896 | 81 | 31 | 29.3% | 93 | Normal |
| 24 | ![]() Breasty Blessing Hand: Shushu Breasty Blessing Hand | | | Attacker | | | 17,010 | 932 | 3,525 | 176 | 400 | 30.4% | 126 | Slow |
| 25 | Captain of the Vern Holy Knights Order】Frigis | | | Attacker | - | - | - | - | - | - | - | - | - | - |
| 26 | ![]() Chocolate Dragon Warrior: Hildis Chocolate Dragon Warrior | | | Attacker | | | 21,124 | 672 | 2,691 | 70 | 257 | 23.7% | 72 | Very Fast |
| 27 | ![]() Chocolate Is Mine♪: Ange Chocolate Is Mine♪ | | | Attacker | | | 19,560 | 896 | 3,404 | 115 | 216 | 29.3% | 80 | Normal |
| 28 | ![]() Cluul | | | Attacker | | | 14,456 | 1,085 | 4,119 | 273 | 634 | 12.5% | 113 | Slow |
| 29 | ![]() Cow-Breasted Girl: Elaine Cow-Breasted Girl | | | Tank | | | 40,019 | 1,791 | 527 | 221 | 171 | 41.6% | 85 | Normal |
| 30 | 2219Not in APK yet Crimson Courtesan: Ange Crimson Courtesan | | | Attacker | | | 11,906 | 932 | 3,449 | 580 | 800 | 30.4% | 99 | Slow |
| 31 | ![]() Diana | | | Attacker | | | 22,109 | 2,516 | 725 | 80 | 31 | 37.4% | 78 | Fast |
| 32 | ![]() Dragon Crusher Medusa Dragon Crusher | | | Attacker | | | 16,031 | 1,036 | 3,957 | 125 | 450 | 37.4% | 96 | Slow |
| 33 | ![]() Elaine | | | Attacker | | | 26,993 | 3,445 | 886 | 140 | 53 | 23.3% | 88 | Fast |
| 34 | 2206Not in APK yet Elegant Bunny Girl: Bernadette Elegant Bunny Girl | | | Attacker | | | 24,996 | 3,785 | 1,090 | 140 | 53 | 19.5% | 86 | Normal |
| 35 | ![]() Elegant Portrait Aysis Elegant Portrait | | | Tank | | | 26,972 | 1,234 | 395 | 327 | 125 | 47.9% | 94 | Fast |
| 36 | ![]() Elegant Portrait Shamshel Elegant Portrait | | | Attacker | | | 16,038 | 896 | 3,472 | 125 | 450 | 20.6% | 77 | Slightly Fast |
| 37 | ![]() Erotic Nun: Soltina Erotic Nun | | | Attacker | | | 14,457 | 2,298 | 571 | 299 | 418 | 46.1% | 79 | Very Fast |
| 38 | ![]() Estiriel | | | Attacker | | | 13,629 | 830 | 2,813 | 198 | 708 | 30.4% | 131 | Normal |
| 39 | ![]() Eva | | | Tank | | | 38,077 | 2,210 | 593 | 80 | 31 | 47.9% | 91 | Slightly Slow |
| 40 | ![]() Fat-Burning Kimono Girl: Beautia Fat-Burning Kimono Girl | | | Attacker | | | 20,847 | 3,239 | 830 | 81 | 31 | 39.4% | 85 | Normal |
| 41 | ![]() Festival Attire Estiriel Festival Attire | | | Support | | | 30,159 | 758 | 2,377 | 34 | 113 | 20.6% | 142 | Normal |
| 42 | ![]() Festival Empress Shamshel Festival Empress | | | Attacker | | | 16,038 | 666 | 2,444 | 125 | 450 | 48.6% | 80 | Slightly Fast |
| 43 | ![]() Fionore | | | Tank | | | 43,379 | 2,583 | 713 | 69 | 43 | 5.3% | 100 | Normal |
| 44 | ![]() Fireworks Master of the Sky Festival: Viatrice Fireworks Master of the Sky Festival | | | Attacker | | | 13,763 | 1,031 | 3,939 | 528 | 853 | 5.3% | 89 | Normal |
| 45 | ![]() First Chocolate Making: Kaguya First Chocolate Making | | | Support | | | 27,364 | 3,223 | 917 | 59 | 55 | 14.4% | 131 | Very Slow |
| 46 | ![]() Frey | | | Support | | | 26,932 | 2,366 | 758 | 187 | 70 | 20.6% | 131 | Normal |
| 47 | ![]() Fruit Basket: Bianca Fruit Basket | | | Attacker | | | 16,038 | 3,487 | 902 | 327 | 125 | 5.3% | 66 | Fast |
| 48 | ![]() Gemini | | | Attacker | | | 17,009 | 2,360 | 571 | 336 | 125 | 47.9% | 83 | Fast |
| 49 | ![]() Getting Out of the Pool: Artia Getting Out of the Pool | | | Attacker | | | 14,005 | 867 | 3,160 | 529 | 941 | 12.5% | 83 | Fast |
| 50 | ![]() Gil | | | Attacker | | | 17,009 | 2,963 | 830 | 327 | 125 | 36.2% | 77 | Normal |
| 51 | ![]() Giselle | | | Attacker | | | 14,586 | 4,730 | 1,288 | 621 | 465 | 5.3% | 96 | Very Slow |
| 52 | 2207Not in APK yet Goddess of Wisdom and Courage: Athena Goddess of Wisdom and Courage | | | Tank | | | 23,152 | 2,099 | 500 | 452 | 634 | 12.5% | 74 | Very Fast |
| 53 | ![]() Golem Summoner Nerys Golem Summoner | | | Support | | | 27,726 | 2,820 | 790 | 187 | 70 | 36.2% | 113 | Slightly Slow |
| 54 | 2208Not in APK yet Gothic Loli Breast Fiend: Juju Gothic Loli Breast Fiend | | | Attacker | | | 19,560 | 3,574 | 1,031 | 133 | 126 | 9.8% | 91 | Slightly Slow |
| 55 | ![]() Hildis | | | Attacker | | | 25,088 | 2,340 | 571 | 187 | 70 | 41.6% | 65 | Fast |
| 56 | ![]() Hisara | | | Attacker | | | 18,442 | 3,172 | 902 | 187 | 67 | 5.3% | 89 | Slightly Fast |
| 57 | ![]() Holy Night Boob Demon: Lust Holy Night Boob Demon | | | Attacker | | | 22,109 | 963 | 3,630 | 31 | 113 | 19.6% | 80 | Normal |
| 58 | ![]() Hypnotic Dancer Messeria Hypnotic Dancer | | | Support | | | 17,889 | 2,069 | 663 | 486 | 198 | 20.6% | 120 | Slightly Fast |
| 59 | ![]() Ilugio | | | Attacker | | | 13,629 | 2,736 | 761 | 442 | 273 | 56.8% | 88 | Slightly Slow |
| 60 | ![]() Ines | | | Attacker | | | 20,412 | 3,703 | 963 | 302 | 151 | 12.5% | 82 | Normal |
| 61 | ![]() Inrine | | | Attacker | | | 17,009 | 3,493 | 1,120 | 327 | 125 | 31.7% | 155 | Very Slow |
| 62 | ![]() Invincible Empress: Gladys Invincible Empress | | | Tank | | | 45,237 | 2,394 | 705 | 257 | 216 | 7.8% | 84 | Fast |
| 63 | ![]() Kaguya | | | Attacker | | | 24,718 | 1,020 | 3,642 | 125 | 450 | 12.5% | 152 | Slightly Fast |
| 64 | ![]() Killer☆Bikini: Theresia Killer☆Bikini | | | Attacker | | | 29,032 | 758 | 2,726 | 70 | 257 | 20.6% | 143 | Normal |
| 65 | ![]() Kitty: Ruru Kitty | | | Attacker | | | 24,209 | 2,623 | 725 | 81 | 31 | 36.3% | 80 | Very Fast |
| 66 | ![]() Lapis | | | Attacker | | | 19,559 | 785 | 3,083 | 70 | 257 | 27.6% | 66 | Fast |
| 67 | ![]() Lilirara | | | Tank | | | 39,867 | 2,216 | 542 | 80 | 31 | 20.6% | 82 | Fast |
| 68 | ![]() Lilith | | | Attacker | | | 21,326 | 3,877 | 1,013 | 330 | 204 | 26.8% | 83 | Normal |
| 69 | ![]() Lin | | | Attacker | | | 14,457 | 3,599 | 932 | 398 | 317 | 30.4% | 97 | Slow |
| 70 | 2201Not in APK yet Little Devil Idol: Nina Little Devil Idol | | | Support | | | 18,156 | 1,160 | 3,605 | 348 | 556 | 5.3% | 117 | Slow |
| 71 | ![]() Lone Biker: Inleen Lone Biker | | | Attacker | | | 14,457 | 4,371 | 1,288 | 334 | 383 | 5.3% | 136 | Very Slow |
| 72 | ![]() Louise | | | Attacker | | | 14,457 | 2,628 | 843 | 367 | 348 | 18.9% | 105 | Fast |
| 73 | ![]() Luca | | | Attacker | | | 17,009 | 2,439 | 666 | 394 | 125 | 41.6% | 99 | Slightly Fast |
| 74 | ![]() Lucie | | | Attacker | | | 31,306 | 3,976 | 1,160 | 80 | 31 | 11.6% | 90 | Slow |
| 75 | 2218Not in APK yet Lugisis | | | Support | | | 21,049 | 872 | 2,722 | 264 | 312 | 5.3% | 90 | Normal |
| 76 | ![]() Lust | | | Attacker | | | 27,095 | 1,165 | 4,315 | 53 | 193 | 7.8% | 91 | Normal |
| 77 | ![]() Lycorys | | | Attacker | | | 18,369 | 3,857 | 1,031 | 327 | 125 | 5.3% | 82 | Normal |
| 78 | ![]() Magdalena | | | Tank | | | 26,742 | 620 | 2,296 | 273 | 634 | 20.6% | 77 | Normal |
| 79 | ![]() Mage of Bastinton Sobrina Mage of Bastinton | | | Attacker | | | 19,559 | 843 | 2,988 | 70 | 257 | 15.0% | 93 | Slightly Fast |
| 80 | ![]() Magical Holy Night Festival Kaguya Magical Holy Night Festival | | | Tank | | | 24,642 | 1,936 | 620 | 582 | 413 | 20.6% | 77 | Normal |
| 81 | ![]() Magical Princess: Luceria Magical Princess | | | Attacker | | | 17,844 | 963 | 3,368 | 125 | 450 | 12.5% | 80 | Normal |
| 82 | ![]() Maid Erotic Enchanter: Ilugio Maid Erotic Enchanter | | | Attacker | | | 14,457 | 3,087 | 785 | 313 | 403 | 28.2% | 76 | Fast |
| 83 | ![]() Marina | | | Support | | | 21,049 | 2,069 | 663 | 327 | 125 | 20.6% | 96 | Slightly Fast |
| 84 | ![]() Meinias | | | Attacker | | | 20,412 | 3,213 | 1,031 | 327 | 125 | 5.3% | 123 | Normal |
| 85 | ![]() Mischievous Mermaid Princess Lorelia Mischievous Mermaid Princess | | | Attacker | | | 21,659 | 2,796 | 896 | 187 | 70 | 31.7% | 111 | Normal |
| 86 | ![]() My Little Sister Is a Sailor: Bonita My Little Sister Is a Sailor | | | Attacker | | | 13,629 | 830 | 3,173 | 348 | 559 | 30.4% | 110 | Normal |
| 87 | ![]() Natasha | | | Tank | | | 20,342 | 1,694 | 542 | 1,293 | 301 | 20.6% | 88 | Slightly Fast |
| 88 | 2217Not in APK yet Nephilia | | | Attacker | | | 19,560 | 843 | 3,070 | 126 | 203 | 19.6% | 76 | Very Fast |
| 89 | ![]() New Year's Calligraphy Pastel New Year's Calligraphy | | | Support | | | 30,662 | 2,862 | 917 | 187 | 70 | 12.5% | 86 | Slightly Slow |
| 90 | ![]() New Year's First Sketch: Pastel New Year's First Sketch | | | Support | | | 30,662 | 2,862 | 917 | 187 | 70 | 12.5% | 86 | Slow |
| 91 | ![]() Nina | | | Attacker | | | 19,559 | 830 | 3,236 | 70 | 257 | 37.4% | 86 | Normal |
| 92 | ![]() Noir | | | Support | | | 29,979 | 701 | 2,187 | 152 | 179 | 30.4% | 83 | Slow |
| 93 | ![]() Nora | | | Tank | | | 20,342 | 2,423 | 775 | 785 | 302 | 20.6% | 113 | Slow |
| 94 | ![]() Ophelio | | | Attacker | | | 16,993 | 1,031 | 3,935 | 198 | 708 | 12.3% | 118 | Normal |
| 95 | ![]() Paladin of Elron: Luca Paladin of Elron | | | Attacker | | | 19,226 | 2,918 | 820 | 275 | 260 | 37.8% | 76 | Very Fast |
| 96 | ![]() Pastel | | | Support | | | 29,831 | 3,399 | 1,090 | 170 | 87 | 5.3% | 107 | Slightly Slow |
| 97 | ![]() Pious Cleric Ishtovia Pious Cleric | | | Support | | | 25,672 | 758 | 2,366 | 70 | 257 | 20.6% | 94 | Normal |
| 98 | ![]() Plump Succubus: Katisha Plump Succubus | | | Attacker | | | 19,560 | 3,707 | 963 | 133 | 126 | 12.5% | 91 | Slightly Slow |
| 99 | ![]() Possessed by the Power of High-Cut: Black Knight Possessed by the Power of High-Cut | | | Support | | | 30,420 | 645 | 2,011 | 50 | 96 | 41.6% | 104 | Normal |
| 100 | ![]() Priscilla | | | Attacker | | | 19,559 | 785 | 3,083 | 70 | 257 | 27.6% | 70 | Fast |
| 101 | ![]() Purehearted Pâtissière: Frey Purehearted Pâtissière | | | Support | | | 29,464 | 2,721 | 872 | 80 | 31 | 5.3% | 118 | Normal |
| 102 | ![]() Queen of Pies and Cookies Aphrodia Queen of Pies and Cookies | | | Attacker | | | 16,038 | 2,876 | 725 | 327 | 125 | 41.9% | 66 | Slightly Fast |
| 103 | ![]() Raffine | | | Support | | | 20,847 | 1,160 | 3,976 | 31 | 113 | 5.3% | 133 | Slow |
| 104 | ![]() Raguen | | | Tank | | | 25,423 | 2,516 | 806 | 599 | 568 | 7.8% | 77 | Normal |
| 105 | ![]() Raoul | | | Attacker | | | 19,559 | 932 | 3,268 | 70 | 257 | 43.2% | 86 | Slow |
| 106 | ![]() Repressed Schoolgirl: Raffine Repressed Schoolgirl | | | Attacker | | | 15,056 | 3,389 | 1,581 | 558 | 528 | 4.7% | 83 | Normal |
| 107 | 2202Not in APK yet Riki | | | Attacker | | | 14,535 | 1,090 | 3,397 | 625 | 862 | 22.5% | 92 | Normal |
| 108 | ![]() Rosa | | | Attacker | | | 17,009 | 3,858 | 1,008 | 327 | 125 | 30.7% | 105 | Slightly Slow |
| 109 | ![]() Ruru | | | Attacker | | | 17,009 | 3,703 | 963 | 327 | 125 | 12.5% | 77 | Normal |
| 110 | ![]() Samurai Cow Girl: Setsuka Samurai Cow Girl | | | Attacker | | | 18,442 | 3,419 | 902 | 187 | 70 | 5.3% | 66 | Fast |
| 111 | ![]() School bloomers: Black Knight School bloomers | | | Attacker | | | 22,109 | 666 | 2,673 | 31 | 112 | 47.9% | 69 | Fast |
| 112 | ![]() Seductive Sweater: Hildis Seductive Sweater | | | Attacker | | | 19,560 | 2,140 | 571 | 160 | 126 | 32.0% | 78 | Very Fast |
| 113 | ![]() Seductive Vampire: Soltina Seductive Vampire | | | Attacker | | | 17,263 | 2,860 | 843 | 516 | 198 | 12.5% | 69 | Fast |
| 114 | ![]() Setsuka | | | Attacker | | | 14,939 | 2,785 | 666 | 516 | 198 | 54.9% | 68 | Fast |
| 115 | ![]() Shaty | | | Attacker | | | 18,369 | 4,730 | 1,288 | 327 | 125 | 5.3% | 156 | Slow |
| 116 | ![]() Shushu | | | Attacker | | | 19,226 | 937 | 3,283 | 236 | 446 | 37.8% | 113 | Slightly Slow |
| 117 | ![]() Sirius | | | Attacker | | | 17,009 | 3,703 | 963 | 254 | 242 | 21.4% | 80 | Normal |
| 118 | ![]() Skateboarder: Nue Skateboarder | | | Tank | | | 22,362 | 1,641 | 527 | 554 | 528 | 41.6% | 125 | Normal |
| 119 | ![]() Soltina | | | Attacker | | | 11,223 | 2,924 | 843 | 724 | 301 | 21.4% | 88 | Slightly Fast |
| 120 | 2215Not in APK yet Sonia | | | Attacker | | | 14,457 | 3,138 | 843 | 299 | 418 | 18.9% | 73 | Fast |
| 121 | ![]() Steaming Dim Sum: Lilirara Steaming Dim Sum | | | Attacker | | | 19,560 | 3,288 | 843 | 149 | 110 | 18.9% | 77 | Fast |
| 122 | ![]() Stenlina | | | Attacker | | | 19,196 | 672 | 2,322 | 125 | 450 | 23.7% | 92 | Fast |
| 123 | 2205Not in APK yet Super Serious Nurse: Lapis Super Serious Nurse | | | Support | | | 12,956 | 3,492 | 902 | 505 | 581 | 5.3% | 77 | Very Fast |
| 124 | ![]() Sweet Bunny: Artia Sweet Bunny | | | Support | | | 27,364 | 986 | 3,436 | 131 | 307 | 7.8% | 114 | Normal |
| 125 | ![]() Swimsuit Nerys Seductive High-Cut Swimsuit | | | Attacker | | | 21,659 | 725 | 2,876 | 70 | 257 | 30.4% | 91 | Normal |
| 126 | ![]() Swordsman of the Sky Festival: Raguen Swordsman of the Sky Festival | | | Attacker | | | 20,847 | 4,124 | 1,085 | 75 | 38 | 12.5% | 122 | Slow |
| 127 | ![]() Tempting Naked Apron: Diana Tempting Naked Apron | | | Attacker | | | 17,009 | 1,160 | 3,976 | 125 | 450 | 13.3% | 100 | Normal |
| 128 | ![]() The Bride of Luck: Theresia The Bride of Luck | | | Support | | | 18,986 | 645 | 2,011 | 415 | 966 | 41.6% | 116 | Normal |
| 129 | ![]() The Bride of Purity: Giselle The Bride of Purity | | | Attacker | | | 18,442 | 896 | 3,472 | 98 | 230 | 30.7% | 96 | Normal |
| 130 | ![]() The Dark Knight | | | Attacker | | | 17,009 | 1,288 | 4,730 | 125 | 450 | 12.3% | 96 | Slow |
| 131 | ![]() The Noble Succubus Empress Shamshel The Noble Succubus Empress | | | Attacker | | | 16,038 | 896 | 3,404 | 125 | 450 | 20.6% | 111 | Slightly Fast |
| 132 | ![]() The Noble Succubus Empress: Shamshel The Noble Succubus Empress | | | Attacker | | | 16,038 | 896 | 3,472 | 125 | 450 | 20.6% | 77 | Fast |
| 133 | ![]() The Strongest Witch: Shaharl The Strongest Witch | | | Support | | | 26,531 | 896 | 3,044 | 31 | 112 | 31.7% | 124 | Normal |
| 134 | ![]() Theresia | | | Attacker | | | 19,559 | 1,031 | 4,219 | 70 | 257 | 12.3% | 100 | Normal |
| 135 | ![]() Top Dancer: Messeria Top Dancer | | | Support | | | 30,661 | 2,187 | 701 | 187 | 70 | 30.4% | 77 | Normal |
| 136 | ![]() Trish | | | Support | | | 36,970 | 2,366 | 758 | 80 | 31 | 20.6% | 77 | Normal |
| 137 | ![]() Twin Shrine Maiden: Cluul Twin Shrine Maiden | | | Attacker | | | 26,531 | 843 | 3,220 | 55 | 91 | 12.5% | 80 | Fast |
| 138 | ![]() Twin Shrine Maiden: Raoul Twin Shrine Maiden | | | Support | | | 19,503 | 725 | 2,263 | 634 | 747 | 41.6% | 105 | Slow |
| 139 | ![]() Underboob Cheerleader: Gemini Underboob Cheerleader | | | Support | | | 29,376 | 2,011 | 645 | 187 | 70 | 41.6% | 104 | Normal |
| 140 | ![]() Underboob Cheerleader: Vanessa Underboob Cheerleader | | | Support | | | 22,348 | 645 | 2,011 | 273 | 634 | 41.6% | 104 | Normal |
| 141 | 2212Not in APK yet Valkyrie of the Pegasus: Giselle Valkyrie of the Pegasus | | | Attacker | | | 14,457 | 3,504 | 1,008 | 367 | 348 | 24.8% | 100 | Slow |
| 142 | ![]() Vampire of the Dark Night: Nue Vampire of the Dark Night | | | Attacker | | | 11,906 | 2,618 | 666 | 664 | 423 | 54.4% | 65 | Fast |
| 143 | ![]() Viatrice | | | Attacker | | | 12,066 | 1,031 | 3,935 | 273 | 747 | 5.3% | 77 | Normal |
| 144 | ![]() Yaksha | | | Attacker | | | 19,358 | 3,781 | 1,008 | 321 | 348 | 27.6% | 94 | Very Slow |
| 145 | ![]() Yu Lima Elka | | | Tank | | | 45,334 | 2,511 | 802 | 80 | 31 | 5.3% | 113 | Slightly Slow |
| 146 | ![]() Zilka | | | Attacker | | | 17,009 | 2,516 | 621 | 327 | 125 | 30.4% | 59 | Very Fast |
| 147 | ![]() Artemis | | | Attacker | | | 15,951 | 2,957 | 880 | 286 | 109 | 16.6% | 83 | Normal |
| 148 | ![]() Ashley | | | Attacker | | | 16,674 | 3,072 | 818 | 283 | 109 | 19.1% | 87 | Fast |
| 149 | ![]() Athena | | | Tank | | | 24,360 | 1,514 | 488 | 740 | 424 | 3.7% | 79 | Very Fast |
| 150 | ![]() Azura | | | Tank | | | 23,967 | 1,832 | 523 | 346 | 109 | 28.7% | 118 | Normal |
| 151 | ![]() Beautia | | | Support | | | 32,120 | 2,999 | 796 | 40 | 15 | 3.7% | 80 | Normal |
| 152 | 2211Not in APK yet Boob-Shaking Cheerleader: Bonita Boob-Shaking Cheerleader | | | Attacker | | | 19,935 | 3,847 | 1,060 | 41 | 15 | 8.2% | 90 | Slow |
| 153 | ![]() Celestia | | | Support | | | 25,152 | 2,804 | 837 | 148 | 55 | 10.8% | 90 | Slow |
| 154 | ![]() Collie | | | Attacker | | | 13,034 | 2,650 | 695 | 442 | 218 | 50.4% | 79 | Normal |
| 155 | ![]() Constantia | | | Support | | | 17,012 | 2,232 | 720 | 894 | 284 | 28.7% | 151 | Slow |
| 156 | ![]() Emelaria | | | Attacker | | | 27,436 | 780 | 2,627 | 55 | 204 | 19.1% | 177 | Slow |
| 157 | ![]() Farneria | | | Attacker | | | 14,165 | 941 | 3,126 | 181 | 748 | 8.9% | 111 | Normal |
| 158 | ![]() Festival Dress-Up Natasha Festival Dress-Up | | | Tank | | | 18,650 | 1,581 | 456 | 882 | 284 | 10.8% | 92 | Fast |
| 159 | ![]() Festive China Dress: Diana Festive China Dress | | | Attacker | | | 15,393 | 2,099 | 613 | 212 | 182 | 27.4% | 60 | Very Fast |
| 160 | ![]() Fishing Meinias Epic Fishing | | | Attacker | | | 23,561 | 3,585 | 990 | 40 | 15 | 10.8% | 90 | Normal |
| 161 | ![]() Gladys | | | Attacker | | | 15,951 | 3,037 | 823 | 286 | 109 | 4.3% | 103 | Fast |
| 162 | ![]() Gorgeous & Noble Summer: Gracie Gorgeous & Noble Summer | | | Attacker | | | 22,932 | 2,383 | 695 | 41 | 16 | 50.4% | 79 | Slow |
| 163 | ![]() Gracie | | | Tank | | | 18,285 | 1,748 | 566 | 872 | 424 | 19.1% | 77 | Normal |
| 164 | ![]() Guinevia | | | Attacker | | | 14,462 | 3,114 | 1,188 | 283 | 109 | 8.9% | 83 | Normal |
| 165 | ![]() Handmade Chocolate Maid: Sarka Handmade Chocolate Maid | | | Attacker | | | 15,339 | 2,539 | 695 | 163 | 232 | 52.4% | 80 | Normal |
| 166 | ![]() Henrietti | | | Support | | | 23,147 | 2,822 | 745 | 146 | 55 | 10.8% | 77 | Normal |
| 167 | ![]() Holy Night Succubus Yu Rima Elca Holy Night Succubus | | | Attacker | | | 24,808 | 941 | 3,492 | 15 | 55 | 3.7% | 77 | Normal |
| 168 | ![]() Irina | | | Support | | | 18,590 | 780 | 2,690 | 181 | 650 | 19.1% | 101 | Slow |
| 169 | ![]() Ishtovia | | | Attacker | | | 19,163 | 941 | 3,126 | 55 | 204 | 3.7% | 124 | Normal |
| 170 | ![]() Katisha | | | Attacker | | | 13,687 | 3,134 | 851 | 467 | 181 | 34.3% | 86 | Slow |
| 171 | ![]() Liesel | | | Support | | | 25,152 | 2,469 | 796 | 187 | 55 | 3.7% | 139 | Normal |
| 172 | ![]() Lynette | | | Tank | | | 36,291 | 1,748 | 566 | 162 | 15 | 19.1% | 77 | Normal |
| 173 | ![]() Medusa | | | Attacker | | | 16,218 | 757 | 2,555 | 109 | 395 | 28.7% | 106 | Normal |
| 174 | ![]() Messeria | | | Support | | | 19,094 | 1,742 | 560 | 286 | 109 | 28.7% | 102 | Fast |
| 175 | ![]() Nerine | | | Attacker | | | 21,532 | 1,060 | 3,839 | 16 | 56 | 3.7% | 90 | Slow |
| 176 | ![]() Nerys | | | Attacker | | | 21,357 | 662 | 2,263 | 55 | 204 | 33.2% | 73 | Fast |
| 177 | ![]() New Year’s Feast Box: Lynette New Year’s Feast Box | | | Support | | | 28,260 | 2,132 | 692 | 180 | 155 | 19.1% | 77 | Normal |
| 178 | ![]() Nue | | | Attacker | | | 14,078 | 3,189 | 851 | 467 | 181 | 28.7% | 102 | Slow |
| 179 | Overflowing Jubako Lynette Overflowing Jubako | | | Support | | | - | - | - | - | - | - | - | Normal |
| 180 | ![]() Paia | | | Support | | | 26,552 | 2,594 | 837 | 187 | 54 | 10.8% | 124 | Slow |
| 181 | ![]() Pumpkin Witch: Zilka Pumpkin Witch | | | Attacker | | | 15,339 | 757 | 2,805 | 193 | 310 | 28.7% | 105 | Normal |
| 182 | ![]() Raffi | | | Tank | | | 19,685 | 2,232 | 637 | 626 | 390 | 19.1% | 92 | Slow |
| 183 | ![]() Red Umbrella Zodiac Girl: Lilirara Red Umbrella Zodiac Girl | | | Attacker | | | 15,339 | 2,411 | 716 | 201 | 193 | 21.9% | 78 | Fast |
| 184 | ![]() Rui | | | Attacker | | | 14,498 | 2,477 | 716 | 470 | 181 | 19.1% | 108 | Fast |
| 185 | ![]() Sarka | | | Attacker | | | 12,287 | 3,280 | 880 | 400 | 250 | 10.8% | 80 | Normal |
| 186 | ![]() Sharik | | | Attacker | | | 13,359 | 2,541 | 662 | 400 | 250 | 33.2% | 80 | Fast |
| 187 | ![]() Slightly Mischievous Devil: Luca Slightly Mischievous Devil | | | Attacker | | | 18,452 | 3,168 | 941 | 283 | 109 | 3.7% | 77 | Normal |
| 188 | ![]() Sobrina | | | Support | | | 25,152 | 837 | 2,594 | 55 | 204 | 10.8% | 153 | Slow |
| 189 | ![]() Songstress of the Sky Festival: Bernadette Songstress of the Sky Festival | | | Support | | | 19,352 | 1,970 | 640 | 390 | 261 | 28.7% | 106 | Normal |
| 190 | ![]() Super-Bust Dirndl: Adrienne Super-Bust Dirndl | | | Attacker | | | 15,339 | 3,015 | 818 | 220 | 175 | 19.1% | 83 | Normal |
