Character Database
80
Total
38
SSR
25
SR
17
R
Sort by:
| # | Character | Rarity | Element | Role | Position | Weapon | HP | ATK | MATK | DEF | Crit% | MP | Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Artia | | | Tank | | | 26,233 | 2,176 | 698 | 708 | 20.6% | 79 | Slightly Slow |
| 2 | ![]() Bianca | | | Attacker | | | 17,009 | 3,194 | 773 | 450 | 12.3% | 44 | Fast |
| 3 | ![]() Bikini Theresia Killer☆Bikini | | | Support | | | 28,445 | 758 | 2,714 | 70 | 20.8% | 87 | Normal |
| 4 | ![]() Dragon Crusher Medusa Dragon Crusher | | | Attacker | | | 16,031 | 1,036 | 3,878 | 125 | 37.4% | 67 | Slow |
| 5 | ![]() Elegant Portrait Aysis Elegant Portrait | | | Tank | | | 26,972 | 1,234 | 395 | 450 | 47.9% | 65 | Fast |
| 6 | ![]() Elegant Portrait Shamshel Elegant Portrait | | | Attacker | | | 16,038 | 896 | 3,404 | 125 | 20.6% | 53 | Slightly Fast |
| 7 | ![]() Estiriel | | | Attacker | | | 13,629 | 830 | 2,813 | 198 | 30.4% | 82 | Normal |
| 8 | ![]() Festival Attire Estiriel Festival Attire | | | Support | | | 30,159 | 758 | 2,377 | 34 | 20.6% | 77 | Normal |
| 9 | ![]() Festival Empress Shamshel Festival Empress | | | Attacker | | | 16,038 | 666 | 2,394 | 125 | 48.6% | 56 | Slightly Fast |
| 10 | ![]() Frey | | | Support | | | 26,343 | 2,366 | 758 | 257 | 20.6% | 82 | Normal |
| 11 | ![]() Gemini | | | Attacker | | | 17,009 | 2,317 | 571 | 459 | 47.9% | 58 | Fast |
| 12 | ![]() Golem Summoner Nerys Golem Summoner | | | Support | | | 27,726 | 2,820 | 790 | 257 | 34.9% | 60 | Slightly Slow |
| 13 | ![]() Hildis | | | Attacker | | | 25,088 | 2,297 | 571 | 257 | 41.6% | 45 | Fast |
| 14 | ![]() Hisara | | | Attacker | | | 18,442 | 3,172 | 902 | 257 | 5.3% | 46 | Slightly Fast |
| 15 | ![]() Hypnotic Dancer Messeria Hypnotic Dancer | | | Support | | | 17,889 | 2,069 | 663 | 678 | 20.6% | 64 | Slightly Fast |
| 16 | ![]() Kaguya | | | Attacker | | | 24,718 | 1,020 | 3,642 | 125 | 12.5% | 83 | Slightly Fast |
| 17 | ![]() Luca | | | Attacker | | | 17,009 | 2,439 | 666 | 517 | 41.6% | 58 | Slightly Fast |
| 18 | ![]() Mage of Bastinton Sobrina Mage of Bastinton | | | Attacker | | | 19,559 | 843 | 2,988 | 70 | 14.4% | 56 | Slightly Fast |
| 19 | ![]() Magical Holy Night Festival Kaguya Magical Holy Night Festival | | | Tank | | | 24,103 | 1,936 | 620 | 774 | 20.6% | 53 | Normal |
| 20 | ![]() Magical Princess Luceria Magical Princess | | | Attacker | | | 17,453 | 963 | 3,368 | 125 | 12.5% | 56 | Normal |
| 21 | ![]() Marina | | | Support | | | 21,049 | 2,069 | 663 | 450 | 20.6% | 49 | Slightly Fast |
| 22 | ![]() Meinias | | | Attacker | | | 20,412 | 3,213 | 1,031 | 450 | 5.3% | 58 | Normal |
| 23 | ![]() Mischievous Mermaid Princess Lorelia Mischievous Mermaid Princess | | | Attacker | | | 21,659 | 2,796 | 896 | 257 | 30.8% | 77 | Normal |
| 24 | ![]() Natasha | | | Tank | | | 20,342 | 1,694 | 542 | 1,543 | 20.6% | 61 | Slightly Fast |
| 25 | ![]() New Year's Calligraphy Pastel New Year's Calligraphy | | | Support | | | 25,355 | 2,340 | 917 | 197 | 10.3% | 60 | Slightly Slow |
| 26 | ![]() Nora | | | Tank | | | 20,342 | 2,423 | 775 | 1,080 | 20.6% | 79 | Slow |
| 27 | ![]() Ophelio | | | Attacker | | | 16,993 | 1,031 | 3,857 | 198 | 12.3% | 82 | Normal |
| 28 | ![]() Pastel | | | Support | | | 25,149 | 2,778 | 1,090 | 180 | 4.4% | 67 | Slightly Slow |
| 29 | ![]() Pious Cleric Ishtovia Pious Cleric | | | Support | | | 25,672 | 758 | 2,366 | 70 | 20.6% | 58 | Normal |
| 30 | ![]() Queen of Pies and Cookies Aphrodia Queen of Pies and Cookies | | | Attacker | | | 16,038 | 2,821 | 725 | 450 | 41.9% | 46 | Slightly Fast |
| 31 | ![]() Shaty | | | Attacker | | | 18,369 | 4,730 | 1,288 | 450 | 5.3% | 102 | Slow |
| 32 | ![]() Soltina | | | Attacker | | | 11,223 | 2,860 | 843 | 1,019 | 21.4% | 61 | Slightly Fast |
| 33 | ![]() Stenlina | | | Attacker | | | 19,196 | 672 | 2,322 | 125 | 23.7% | 58 | Fast |
| 34 | ![]() Swimsuit Nerys Seductive High-Cut Swimsuit | | | Attacker | | | 21,656 | 725 | 2,849 | 70 | 31.8% | 64 | Normal |
| 35 | ![]() The Dark Knight | | | Attacker | | | 17,009 | 1,288 | 4,730 | 125 | 12.3% | 67 | Slow |
| 36 | ![]() The Noble Succubus Empress Shamshel The Noble Succubus Empress | | | Attacker | | | 16,038 | 896 | 3,404 | 125 | 20.6% | 77 | Slightly Fast |
| 37 | ![]() Theresia | | | Attacker | | | 19,559 | 1,031 | 4,141 | 70 | 12.3% | 70 | Normal |
| 38 | ![]() Yu Lima Elka | | | Tank | | | 44,390 | 2,511 | 802 | 112 | 5.3% | 79 | Slightly Slow |
| 39 | ![]() Artemis | | | Attacker | | | 15,951 | 2,957 | 880 | 395 | 16.6% | 58 | Normal |
| 40 | ![]() Athena | | | Attacker | | | 24,360 | 1,514 | 488 | 1,019 | 3.7% | 55 | Normal |
| 41 | ![]() Azura | | | Attacker | | | 23,967 | 1,832 | 523 | 455 | 28.7% | 82 | Normal |
| 42 | ![]() Celestia | | | Attacker | | | 25,152 | 2,804 | 837 | 204 | 10.8% | 63 | Normal |
| 43 | ![]() Constantia | | | Attacker | | | 17,012 | 2,232 | 720 | 1,173 | 28.7% | 98 | Normal |
| 44 | ![]() Emelaria | | | Attacker | | | 27,436 | 780 | 2,627 | 55 | 19.1% | 98 | Normal |
| 45 | ![]() Farneria | | | Attacker | | | 14,165 | 941 | 3,126 | 181 | 8.8% | 77 | Normal |
| 46 | ![]() Festival Dress-Up Natasha Festival Dress-Up | | | Tank | | | 18,650 | 1,546 | 456 | 1,161 | 10.8% | 65 | Fast |
| 47 | ![]() Fishing Meinias Epic Fishing | | | Attacker | | | 23,070 | 3,557 | 990 | 54 | 11.5% | 63 | Normal |
| 48 | ![]() Gladys | | | Attacker | | | 15,951 | 2,967 | 823 | 395 | 4.3% | 72 | Normal |
| 49 | ![]() Guinevia | | | Attacker | | | 14,462 | 3,114 | 1,188 | 392 | 8.8% | 58 | Normal |
| 50 | ![]() Holy Night Succubus Yu Rima Elca Holy Night Succubus | | | Attacker | | | 24,808 | 941 | 3,421 | 15 | 3.7% | 53 | Normal |
| 51 | ![]() Irina | | | Attacker | | | 18,590 | 780 | 2,628 | 181 | 19.1% | 63 | Normal |
| 52 | ![]() Ishtovia | | | Support | | | 19,163 | 941 | 3,126 | 55 | 3.7% | 87 | Normal |
| 53 | ![]() Liesel | | | Support | | | 25,152 | 2,469 | 796 | 234 | 3.7% | 77 | Normal |
| 54 | ![]() Lucrezia | | | Attacker | | | 18,133 | 2,759 | 838 | 177 | 11.5% | 56 | Normal |
| 55 | ![]() Medusa | | | Attacker | | | 15,844 | 757 | 2,555 | 109 | 28.7% | 66 | Normal |
| 56 | ![]() Messeria | | | Attacker | | | 19,094 | 1,742 | 560 | 395 | 28.7% | 56 | Normal |
| 57 | ![]() Nerys | | | Attacker | | | 20,864 | 662 | 2,263 | 55 | 33.2% | 51 | Normal |
| 58 | Overflowing Jubako Lynette Overflowing Jubako | | | Support | | | 0 | 0 | 0 | 0 | 0.0% | - | Normal |
| 59 | ![]() Paia | | | Attacker | | | 26,552 | 2,594 | 837 | 234 | 10.8% | 87 | Normal |
| 60 | ![]() Sobrina | | | Attacker | | | 25,152 | 837 | 2,594 | 55 | 10.8% | 82 | Normal |
| 61 | ![]() Venus | | | Support | | | 25,152 | 985 | 2,208 | 55 | 19.1% | 74 | Slightly Slow |
| 62 | ![]() Veronica | | | Attacker | | | 20,494 | 2,251 | 720 | 404 | 28.7% | 87 | Normal |
| 63 | ![]() Zoe | | | Attacker | | | 40,515 | 815 | 2,521 | 15 | 4.3% | 79 | Normal |
| 64 | ![]() Aphrodia | | | Attacker | | | 18,067 | 2,539 | 825 | 420 | 18.2% | 72 | Normal |
| 65 | ![]() Aristera | | | Attacker | | | 13,402 | 630 | 2,122 | 171 | 27.8% | 53 | Normal |
| 66 | ![]() Aysis | | | Attacker | | | 22,302 | 1,059 | 343 | 365 | 44.9% | 40 | Normal |
| 67 | ![]() Celebria | | | Attacker | | | 37,962 | 675 | 2,077 | 7 | 18.2% | 76 | Normal |
| 68 | ![]() Destra | | | Attacker | | | 37,962 | 2,232 | 725 | 29 | 10.0% | 70 | Normal |
| 69 | ![]() Drowatt | | | Attacker | | | 13,765 | 3,079 | 942 | 365 | 11.5% | 82 | Normal |
| 70 | ![]() Elythia | | | Attacker | | | 13,765 | 2,122 | 630 | 525 | 27.8% | 67 | Normal |
| 71 | ![]() Eskelda | | | Attacker | | | 19,841 | 1,577 | 935 | 731 | 27.8% | 70 | Normal |
| 72 | ![]() Estria | | | Attacker | | | 23,110 | 2,406 | 775 | 1,145 | 2.9% | 92 | Normal |
| 73 | ![]() Lorelia | | | Attacker | | | 13,765 | 2,759 | 838 | 365 | 10.0% | 73 | Normal |
| 74 | ![]() Luceria | | | Attacker | | | 25,135 | 1,786 | 580 | 365 | 10.0% | 87 | Normal |
| 75 | ![]() Nadine | | | Attacker | | | 18,133 | 838 | 2,990 | 48 | 10.0% | 56 | Normal |
| 76 | ![]() Rosalyn | | | Attacker | | | 14,802 | 2,298 | 630 | 620 | 27.8% | 58 | Normal |
| 77 | ![]() Roxanne | | | Attacker | | | 24,749 | 1,893 | 610 | 179 | 27.8% | 73 | Normal |
| 78 | ![]() Shahar | | | Attacker | | | 14,994 | 2,295 | 630 | 365 | 27.8% | 76 | Normal |
| 79 | ![]() Shamshel | | | Attacker | | | 13,765 | 780 | 2,800 | 100 | 18.2% | 60 | Normal |
| 80 | ![]() Xevia | | | Attacker | | | 23,260 | 1,669 | 542 | 421 | 10.1% | 53 | Normal |

Artia
Tank
26,233
HP
2,176
ATK
698
MATK
708
DEF
20.6%
Crit
79
MP

Bianca
Attacker
17,009
HP
3,194
ATK
773
MATK
450
DEF
12.3%
Crit
44
MP

Bikini Theresia
Killer☆Bikini
Support
28,445
HP
758
ATK
2,714
MATK
70
DEF
20.8%
Crit
87
MP

Dragon Crusher Medusa
Dragon Crusher
Attacker
16,031
HP
1,036
ATK
3,878
MATK
125
DEF
37.4%
Crit
67
MP

Elegant Portrait Aysis
Elegant Portrait
Tank
26,972
HP
1,234
ATK
395
MATK
450
DEF
47.9%
Crit
65
MP

Elegant Portrait Shamshel
Elegant Portrait
Attacker
16,038
HP
896
ATK
3,404
MATK
125
DEF
20.6%
Crit
53
MP

Estiriel
Attacker
13,629
HP
830
ATK
2,813
MATK
198
DEF
30.4%
Crit
82
MP

Festival Attire Estiriel
Festival Attire
Support
30,159
HP
758
ATK
2,377
MATK
34
DEF
20.6%
Crit
77
MP

Festival Empress Shamshel
Festival Empress
Attacker
16,038
HP
666
ATK
2,394
MATK
125
DEF
48.6%
Crit
56
MP

Frey
Support
26,343
HP
2,366
ATK
758
MATK
257
DEF
20.6%
Crit
82
MP

Gemini
Attacker
17,009
HP
2,317
ATK
571
MATK
459
DEF
47.9%
Crit
58
MP

Golem Summoner Nerys
Golem Summoner
Support
27,726
HP
2,820
ATK
790
MATK
257
DEF
34.9%
Crit
60
MP

Hildis
Attacker
25,088
HP
2,297
ATK
571
MATK
257
DEF
41.6%
Crit
45
MP

Hisara
Attacker
18,442
HP
3,172
ATK
902
MATK
257
DEF
5.3%
Crit
46
MP

Hypnotic Dancer Messeria
Hypnotic Dancer
Support
17,889
HP
2,069
ATK
663
MATK
678
DEF
20.6%
Crit
64
MP

Kaguya
Attacker
24,718
HP
1,020
ATK
3,642
MATK
125
DEF
12.5%
Crit
83
MP

Luca
Attacker
17,009
HP
2,439
ATK
666
MATK
517
DEF
41.6%
Crit
58
MP

Mage of Bastinton Sobrina
Mage of Bastinton
Attacker
19,559
HP
843
ATK
2,988
MATK
70
DEF
14.4%
Crit
56
MP

Magical Holy Night Festival Kaguya
Magical Holy Night Festival
Tank
24,103
HP
1,936
ATK
620
MATK
774
DEF
20.6%
Crit
53
MP

Magical Princess Luceria
Magical Princess
Attacker
17,453
HP
963
ATK
3,368
MATK
125
DEF
12.5%
Crit
56
MP

Marina
Support
21,049
HP
2,069
ATK
663
MATK
450
DEF
20.6%
Crit
49
MP

Meinias
Attacker
20,412
HP
3,213
ATK
1,031
MATK
450
DEF
5.3%
Crit
58
MP

Mischievous Mermaid Princess Lorelia
Mischievous Mermaid Princess
Attacker
21,659
HP
2,796
ATK
896
MATK
257
DEF
30.8%
Crit
77
MP

Natasha
Tank
20,342
HP
1,694
ATK
542
MATK
1,543
DEF
20.6%
Crit
61
MP

New Year's Calligraphy Pastel
New Year's Calligraphy
Support
25,355
HP
2,340
ATK
917
MATK
197
DEF
10.3%
Crit
60
MP

Nora
Tank
20,342
HP
2,423
ATK
775
MATK
1,080
DEF
20.6%
Crit
79
MP

Ophelio
Attacker
16,993
HP
1,031
ATK
3,857
MATK
198
DEF
12.3%
Crit
82
MP

Pastel
Support
25,149
HP
2,778
ATK
1,090
MATK
180
DEF
4.4%
Crit
67
MP

Pious Cleric Ishtovia
Pious Cleric
Support
25,672
HP
758
ATK
2,366
MATK
70
DEF
20.6%
Crit
58
MP

Queen of Pies and Cookies Aphrodia
Queen of Pies and Cookies
Attacker
16,038
HP
2,821
ATK
725
MATK
450
DEF
41.9%
Crit
46
MP

Shaty
Attacker
18,369
HP
4,730
ATK
1,288
MATK
450
DEF
5.3%
Crit
102
MP

Soltina
Attacker
11,223
HP
2,860
ATK
843
MATK
1,019
DEF
21.4%
Crit
61
MP

Stenlina
Attacker
19,196
HP
672
ATK
2,322
MATK
125
DEF
23.7%
Crit
58
MP

Swimsuit Nerys
Seductive High-Cut Swimsuit
Attacker
21,656
HP
725
ATK
2,849
MATK
70
DEF
31.8%
Crit
64
MP

The Dark Knight
Attacker
17,009
HP
1,288
ATK
4,730
MATK
125
DEF
12.3%
Crit
67
MP

The Noble Succubus Empress Shamshel
The Noble Succubus Empress
Attacker
16,038
HP
896
ATK
3,404
MATK
125
DEF
20.6%
Crit
77
MP

Theresia
Attacker
19,559
HP
1,031
ATK
4,141
MATK
70
DEF
12.3%
Crit
70
MP

Yu Lima Elka
Tank
44,390
HP
2,511
ATK
802
MATK
112
DEF
5.3%
Crit
79
MP

Artemis
Attacker
15,951
HP
2,957
ATK
880
MATK
395
DEF
16.6%
Crit
58
MP

Athena
Attacker
24,360
HP
1,514
ATK
488
MATK
1,019
DEF
3.7%
Crit
55
MP

Azura
Attacker
23,967
HP
1,832
ATK
523
MATK
455
DEF
28.7%
Crit
82
MP

Celestia
Attacker
25,152
HP
2,804
ATK
837
MATK
204
DEF
10.8%
Crit
63
MP

Constantia
Attacker
17,012
HP
2,232
ATK
720
MATK
1,173
DEF
28.7%
Crit
98
MP

Emelaria
Attacker
27,436
HP
780
ATK
2,627
MATK
55
DEF
19.1%
Crit
98
MP

Farneria
Attacker
14,165
HP
941
ATK
3,126
MATK
181
DEF
8.8%
Crit
77
MP

Festival Dress-Up Natasha
Festival Dress-Up
Tank
18,650
HP
1,546
ATK
456
MATK
1,161
DEF
10.8%
Crit
65
MP

Fishing Meinias
Epic Fishing
Attacker
23,070
HP
3,557
ATK
990
MATK
54
DEF
11.5%
Crit
63
MP

Gladys
Attacker
15,951
HP
2,967
ATK
823
MATK
395
DEF
4.3%
Crit
72
MP

Guinevia
Attacker
14,462
HP
3,114
ATK
1,188
MATK
392
DEF
8.8%
Crit
58
MP

Holy Night Succubus Yu Rima Elca
Holy Night Succubus
Attacker
24,808
HP
941
ATK
3,421
MATK
15
DEF
3.7%
Crit
53
MP

Irina
Attacker
18,590
HP
780
ATK
2,628
MATK
181
DEF
19.1%
Crit
63
MP

Ishtovia
Support
19,163
HP
941
ATK
3,126
MATK
55
DEF
3.7%
Crit
87
MP

Liesel
Support
25,152
HP
2,469
ATK
796
MATK
234
DEF
3.7%
Crit
77
MP

Lucrezia
Attacker
18,133
HP
2,759
ATK
838
MATK
177
DEF
11.5%
Crit
56
MP

Medusa
Attacker
15,844
HP
757
ATK
2,555
MATK
109
DEF
28.7%
Crit
66
MP

Messeria
Attacker
19,094
HP
1,742
ATK
560
MATK
395
DEF
28.7%
Crit
56
MP

Nerys
Attacker
20,864
HP
662
ATK
2,263
MATK
55
DEF
33.2%
Crit
51
MP
Overflowing Jubako Lynette
Overflowing Jubako
Support
0
HP
0
ATK
0
MATK
0
DEF
0.0%
Crit
-
MP

Paia
Attacker
26,552
HP
2,594
ATK
837
MATK
234
DEF
10.8%
Crit
87
MP

Sobrina
Attacker
25,152
HP
837
ATK
2,594
MATK
55
DEF
10.8%
Crit
82
MP

Venus
Support
25,152
HP
985
ATK
2,208
MATK
55
DEF
19.1%
Crit
74
MP

Veronica
Attacker
20,494
HP
2,251
ATK
720
MATK
404
DEF
28.7%
Crit
87
MP

Zoe
Attacker
40,515
HP
815
ATK
2,521
MATK
15
DEF
4.3%
Crit
79
MP

Aphrodia
Attacker
18,067
HP
2,539
ATK
825
MATK
420
DEF
18.2%
Crit
72
MP

Aristera
Attacker
13,402
HP
630
ATK
2,122
MATK
171
DEF
27.8%
Crit
53
MP

Aysis
Attacker
22,302
HP
1,059
ATK
343
MATK
365
DEF
44.9%
Crit
40
MP

Celebria
Attacker
37,962
HP
675
ATK
2,077
MATK
7
DEF
18.2%
Crit
76
MP

Destra
Attacker
37,962
HP
2,232
ATK
725
MATK
29
DEF
10.0%
Crit
70
MP

Drowatt
Attacker
13,765
HP
3,079
ATK
942
MATK
365
DEF
11.5%
Crit
82
MP

Elythia
Attacker
13,765
HP
2,122
ATK
630
MATK
525
DEF
27.8%
Crit
67
MP

Eskelda
Attacker
19,841
HP
1,577
ATK
935
MATK
731
DEF
27.8%
Crit
70
MP

Estria
Attacker
23,110
HP
2,406
ATK
775
MATK
1,145
DEF
2.9%
Crit
92
MP

Lorelia
Attacker
13,765
HP
2,759
ATK
838
MATK
365
DEF
10.0%
Crit
73
MP

Luceria
Attacker
25,135
HP
1,786
ATK
580
MATK
365
DEF
10.0%
Crit
87
MP

Nadine
Attacker
18,133
HP
838
ATK
2,990
MATK
48
DEF
10.0%
Crit
56
MP

Rosalyn
Attacker
14,802
HP
2,298
ATK
630
MATK
620
DEF
27.8%
Crit
58
MP

Roxanne
Attacker
24,749
HP
1,893
ATK
610
MATK
179
DEF
27.8%
Crit
73
MP

Shahar
Attacker
14,994
HP
2,295
ATK
630
MATK
365
DEF
27.8%
Crit
76
MP

Shamshel
Attacker
13,765
HP
780
ATK
2,800
MATK
100
DEF
18.2%
Crit
60
MP

Xevia
Attacker
23,260
HP
1,669
ATK
542
MATK
421
DEF
10.1%
Crit
53
MP














































































