Character Controls
Sort By
Character Overview
30
Total Characters
14
5-Star Characters
16
4-Star Characters
All Characters
All stats shown at maximum stats. Click on any character to view detailed information.
| # | Image | Name | Rarity | Element | Icon | Position | Faction | Trekker Style | HP | ATK | DEF | Crit% | Crit DMG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | Amber | | Ignis | Vanguard | New Star Guild | Collector | 45,794 | 6,490 | 190 | 5% | 150% | |
| 2 | | Tilia | | Lux | Support | Imperial Guard | Steady | 79,602 | 5,286 | 190 | 5% | 150% | |
| 3 | | Kasimira | | Ignis | Versatile | White Cat Troupe | Adventurous | 77,766 | 6,333 | 190 | 5% | 150% | |
| 4 | | Iris | | Aqua | Versatile | New Star Guild | Creative | 43,595 | 6,333 | 190 | 5% | 150% | |
| 5 | | Noya | | Ventus | Vanguard | New Star Guild | Creative | 79,602 | 6,542 | 190 | 5% | 150% | |
| 6 | | Shimiao | | Aqua | Vanguard | Baize Bureau | Inquisitive | 78,990 | 6,542 | 190 | 5% | 150% | |
| 7 | | Ridge | | Terra | Versatile | United Harvest | Collector | 72,867 | 6,699 | 190 | 5% | 150% | |
| 8 | | Jinglin | | Lux | Versatile | Fenghuang Diner | Inquisitive | 44,695 | 6,437 | 190 | 5% | 150% | |
| 9 | | Coronis | | Umbra | Versatile | Freelance Trekker | Adventurous | 73,479 | 6,437 | 190 | 5% | 150% | |
| 10 | | Canace | | Ventus | Versatile | Grace Imperium | Adventurous | 43,962 | 6,385 | 190 | 5% | 150% | |
| 11 | | Ann | | Ventus | Support | Freelance Trekker | Adventurous | 73,479 | 5,391 | 190 | 5% | 150% | |
| 12 | | Flora | | Ignis | Support | Freelance Trekker | Collector | 43,962 | 5,600 | 190 | 5% | 150% | |
| 13 | | Teresa | | Aqua | Support | Post Haste | Steady | 74,091 | 5,495 | 190 | 5% | 150% | |
| 14 | | Cosette | | Umbra | Support | Freelance Trekker | Inquisitive | 74,704 | 5,495 | 190 | 5% | 150% | |
| 15 | | Caramel | | Umbra | Vanguard | Freelance Trekker | Creative | 47,992 | 6,542 | 190 | 5% | 150% | |
| 16 | | Laru | | Lux | Vanguard | Grace Imperium | Adventurous | 78,990 | 6,490 | 190 | 5% | 150% | |
| 17 | | Firenze | | Umbra | Vanguard | United Harvest | Steady | 88,236 | 7,542 | 190 | 5% | 150% | |
| 18 | | Nanoha | | Ventus | Vanguard | Goodwind Homecare | Inquisitive | 51,179 | 7,426 | 190 | 5% | 150% | |
| 19 | | Freesia | | Aqua | Versatile | Post Haste | Adventurous | 84,195 | 7,369 | 190 | 5% | 150% | |
| 20 | | Minova | | Lux | Versatile | Ashwind Clan | Steady | 83,522 | 7,311 | 190 | 5% | 150% | |
| 21 | | Nazuka | | Ventus | Versatile | Petal Bloom | Steady | 51,179 | 7,484 | 190 | 5% | 150% | |
| 22 | | Fuyuka | | Ignis | Vanguard | Petal Bloom | Inquisitive | 86,216 | 7,484 | 190 | 5% | 150% | |
| 23 | | Mistique | | Umbra | Versatile | Scarlet Sights Media | Creative | 48,761 | 7,311 | 190 | 5% | 150% | |
| 24 | | Chixia | | Ignis | Versatile | Yunji Studio | Collector | 49,164 | 7,254 | 190 | 5% | 150% | |
| 25 | | Chitose | | Aqua | Vanguard | Freelance Trekker | Inquisitive | 87,563 | 7,542 | 190 | 5% | 150% | |
| 26 | | Gerie | | Terra | Vanguard | Grace Imperium | Inquisitive | 88,236 | 7,426 | 190 | 5% | 150% | |
| 27 | | Shia | | Lux | Vanguard | Freelance Trekker | Adventurous | 43,962 | 6,333 | 190 | 5% | 150% | |
| 28 | | Nazuna | | Terra | Support | Petal Bloom | Collector | 52,791 | 6,045 | 190 | 5% | 150% | |
| 29 | | Snowish Laru | | Ignis | Versatile | Grace Imperium | Creative | 88,236 | 7,542 | 190 | 5% | 150% | |
| 30 | | Springseek Coronis | | Terra | Versatile | Freelance Trekker | Collector | 44,618 | 6,073 | 190 | 5% | 150% |
Amber
Combat Stats
45,794 HP
6,490 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Tilia
Combat Stats
79,602 HP
5,286 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Kasimira
Combat Stats
77,766 HP
6,333 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Iris
Combat Stats
43,595 HP
6,333 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Noya
Combat Stats
79,602 HP
6,542 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Shimiao
Combat Stats
78,990 HP
6,542 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Ridge
Combat Stats
72,867 HP
6,699 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Jinglin
Combat Stats
44,695 HP
6,437 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Coronis
Combat Stats
73,479 HP
6,437 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Canace
Combat Stats
43,962 HP
6,385 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Ann
Combat Stats
73,479 HP
5,391 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Flora
Combat Stats
43,962 HP
5,600 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Teresa
Combat Stats
74,091 HP
5,495 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Cosette
Combat Stats
74,704 HP
5,495 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Caramel
Combat Stats
47,992 HP
6,542 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Laru
Combat Stats
78,990 HP
6,490 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Firenze
Combat Stats
88,236 HP
7,542 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Nanoha
Combat Stats
51,179 HP
7,426 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Freesia
Combat Stats
84,195 HP
7,369 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Minova
Combat Stats
83,522 HP
7,311 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Nazuka
Combat Stats
51,179 HP
7,484 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Fuyuka
Combat Stats
86,216 HP
7,484 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Mistique
Combat Stats
48,761 HP
7,311 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Chixia
Combat Stats
49,164 HP
7,254 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Chitose
Combat Stats
87,563 HP
7,542 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Gerie
Combat Stats
88,236 HP
7,426 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Shia
Combat Stats
43,962 HP
6,333 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Nazuna
Combat Stats
52,791 HP
6,045 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Snowish Laru
Combat Stats
88,236 HP
7,542 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG
Springseek Coronis
Combat Stats
44,618 HP
6,073 ATK
190 DEF
Character Info
Advanced Stats
5% Crit%
150% Crit DMG